Esperanza High School Hy-Tek's MEET MANAGER 8:01 AM 1/22/2006 Page 1
OC Meet 2003 - 4/26/2003
Results
Event 1 Girls 1600 Yard Run RATED FROSH/SOPH
Name Yr School Seed Finals
1 Amber Conley 9 Cypress 5:50.00 5:34.14
2 Jacqueline Steele La Habra 5:50.00 5:38.39
3 Kacy McKibbon 10 Foothill 5:48.00 5:39.25
4 Norma Leyua 9 Marina 5:40.18
5 Whitney Blue 9 Newport Harbor 5:45.00 5:42.23
6 Mashawna Miller 9 Ocean View 5:50.00 5:44.40
7 Lopez Monique 9 Rosary 5:52.00 5:45.21
8 Elyse Shimada 9 Cypress 5:50.00 5:46.57
9 Catherine Connell 9 Costa Mesa 5:50.00 5:47.56
10 Melody Foelsch-Clarke 10 Irvine 5:50.00 5:47.83
11 Lisa Pendleton Foothill 5:49.44
12 Leah Gelsinger 10 Northwood 5:50.00 5:50.56
13 Sara Johnson La Habra 5:50.00 5:50.97
14 Nicole Schwartz 9 Kennedy 5:52.62
15 Jaclyn Rodgers 10 Brea 5:53.20 5:54.02
16 Christian Cruz 10 Katella 5:45.00 5:54.78
17 Sara Ouellet 9 Aliso Niguel 5:52.00 5:56.43
18 Acyssa Connella Laguna Hills 5:50.00 5:57.70
19 Emily Fisher 9 Corona Del Mar 5:48.00 5:57.77
20 Corinne Stephens 10 Northwood 5:45.00 5:58.59
21 Denise Salceda 9 Valencia 6:03.14
22 Samantha Guzzi 9 Valencia 6:03.94
Event 2 Boys 1600 Yard Run RATED FROSH/SOPH
Name Yr School Seed Finals
1 Ryan Silva La Habra 4:49.00 4:42.56
2 Jorge Gonzalez 9 Dana Hills 4:51.00 4:45.48
3 Josh Hayes 10 Foothill 4:52.00 4:46.50
4 David Zhang 9 Valencia 4:53.00 4:46.69
5 Talha Khan Troy 5:00.00 4:49.25
6 Kyle Richardson 9 Trabuco Hills 4:50.00 4:50.52
7 Josh Lembeck 9 El Modena 4:55.20 4:51.46
8 Travis Foerster 10 Pacifica 4:55.00 4:51.84
9 Bryce Shrearer 9 Pacifica 4:55.00 4:52.55
10 Jack Tyrner 9 Corona Del Mar 4:50.00 4:52.70
11 Evan Spicer 9 Villa Park 4:49.00 4:53.17
12 Nick St.Andre 10 Newport Harbor 4:51.00 4:54.27
13 William Gallardo 9 Katella 4:50.00 4:54.70
14 Ryan Frost La Habra 4:57.00 4:55.61
15 Kenny Raliestraw 9 Newport Harbor 4:58.00 4:56.14
16 Kyle Ross Orange Lutheran 4:50.00 4:56.40
17 Alex Prum 10 Fountian Valley 4:58.00 4:56.58
18 Adam Habner 9 Huntington Beach 4:56.00 4:58.14
19 Jose Aldama 10 Valencia 4:53.00 4:58.97
20 Joseph Martinnez 10 Rancho Alamitos 4:58.00 4:59.27
21 Steve Cunningham Laguna Hills 5:00.00 4:59.93
22 Joseph Kuvacich 9 Mater Dei 4:51.00 5:00.38
23 Danny Chichester 9 El Modena 4:58.50 5:02.53
24 Francis Raymundo 10 Irvine 4:50.00 5:03.26
25 Cody Holton 10 Loara 4:58.00 5:05.75
(Event 2 Boys 1600 Yard Run RATED FROSH/SOPH)
Name Yr School Seed Finals
26 Billy Hume Tesoro 4:53.00 5:06.32
27 Nick Edge Tesoro 4:57.00 5:07.32
28 Tim Childs 9 Mission Viejo 4:56.00 5:07.92
29 Cody Tucker 10 St. Margaret's 4:58.00 5:08.25
30 Jon Valles 10 Brea 4:56.00 5:13.74
Event 3 Girls 1600 Yard Run RATED VARSITY
Name Yr School Seed Finals
1 Claire Kim Sunny Hills 5:38.00 5:17.81
2 Stacy Kim Sunny Hills 5:36.00 5:18.80
3 Christine Bjelland 11 Costa Mesa 5:35.00 5:21.63
4 Cynthia Mendez 11 Savanna 5:29.07
5 Gabriela Santana Bolsa Grande 5:35.00 5:29.57
6 Becky Cummins 12 Corona Del Mar 5:40.00 5:30.49
7 Chara Price 12 Northwood 5:38.00 5:31.08
8 Norma Hernandez 11 Mater Dei 5:38.00 5:33.32
9 Jennifer Bowles 9 Calvary Chapel 5:43.00 5:34.43
10 Juliane Maseiana 11 El Modena 5:31.50 5:35.14
11 Kaylynn Gallo 10 Ocean View 5:37.00 5:36.37
12 Erin Brown 11 Foothill 5:45.00 5:39.17
13 Kaelyn Rasch 12 Mater Dei 5:42.00 5:42.17
14 Raha Hakimdavar 12 Irvine 5:35.00 5:42.29
15 Dristin Maciasi 11 Orange Lutheran 5:44.00 5:43.16
16 Maria Torres 11 Capistrano Valley 5:38.00 5:46.39
17 Karine Parry 11 Aliso Niguel 5:30.00 5:47.62
18 Minerva Gonzalez 11 Brea 5:48.60 5:49.38
19 Thuy Tran 11 Westminster 5:47.00 5:50.57
20 Laura Chalmers 12 El Modena 5:33.30 5:52.33
21 Nina Nair 11 El Toro 5:48.80 5:52.85
22 Carol Baillie 12 Huntington Beach 5:45.00 5:54.09
23 Laurie Hernandez La Habra 5:50.00 5:59.22
24 Danielle Simpson 11 El Toro 5:49.00 6:03.53
25 Melinda Lackliffe 10 Fountian Valley 5:47.70 6:21.38
Event 4 Boys 1600 Yard Run RATED VARSITY
Name Yr School Seed Finals
1 E.J. Wright 12 Foothill 4:43.00 4:34.37
2 Chance Mavis 12 Kennedy 4:40.00 4:37.15
3 Derek Edgell El Toro 4:38.74
4 Jerrod Evelo 11 Canyon 4:43.00 4:38.93
5 Kenny Nelson 12 Woodbridge 4:39.40 4:39.16
6 Alin Lapas 12 Buena Park 4:39.00 4:39.47
7 Billy Jones 12 Brea 4:41.00 4:41.31
8 Marco Huipe 11 Costa Mesa 4:42.00 4:41.74
9 Alek Ramoska 11 Santa Margarita 4:41.20 4:42.78
10 Fand Foroughi 11 Tustin 4:45.00 4:43.34
11 Jeff Brenner 12 Mission Viejo 4:38.00 4:44.04
12 Juan Avilez 11 Costa Mesa 4:44.00 4:44.70
13 Chris Massi 12 Huntington Beach 4:39.00 4:44.99
13 Luis Custellanos 11 Savanna 4:45.00 4:44.99
15 Patrick Rulolo 12 La Habra 4:39.00 4:45.25
(Event 4 Boys 1600 Yard Run RATED VARSITY)
Name Yr School Seed Finals
16 Eric Rivera 11 Savanna 4:45.00 4:46.25
17 George Urbieta 12 Orange 4:39.60 4:47.70
18 Eli Chavez 11 La Habra 4:43.00 4:48.10
19 Tim Thacher Aliso Niguel 4:45.00 4:49.21
20 Mike Donald 11 Newport Harbor 4:45.00 4:51.66
21 Rudolfo Lopez 12 Rancho Alamitos 4:43.00 4:52.10
22 Martin Rom 11 Westminster 4:43.00 4:53.04
23 Martin Ohara 11 Mater Dei 4:44.00 4:55.10
24 Sean April Brea 4:43.00 4:56.92
25 Kevin Medema 11 EL Dorado 4:45.00 4:57.60
26 Nick Armstrong 11 Trabuco Hills 4:40.00 4:58.15
27 Emanuel Flutur 12 Rancho Alamitos 4:45.00 5:00.98
28 Mike Fatibati 11 Trabuco Hills 4:40.00 5:03.30
29 Ryan Thomas 11 Capistrano Valley 4:45.00 5:08.14
Event 5 Girls 100 Yard Hurdles FROSH/SOPH
Name Yr School Seed Finals Wind H# Points
1 Heather Gibson 9 Orange Lutheran 15.80 16.71 0.3 6 10
2 Briana Lewis 9 Esperanza 16.70 16.98 0.3 6 8
3 Lauren Wilson 9 Esperanza 16.50 17.23 0.3 6 6
4 Lauren Barnes 10 Huntington Beach 16.50 17.32 0.3 6 4
5 Sherilyn Smith El Toro 16.90 17.36 0.3 6 2
6 Victoria Ton 10 Northwood 16.10 17.51 0.3 6 1
7 Kim Bernard 10 Northwood 17.30 17.62 0.3 6
8 Chantal McKay 10 Kennedy 18.21 17.66 0.6 3
9 Tanis Alonso 10 Canyon 17.60 17.67 0.8 5
10 Elizabeth Bastos El Toro 17.80 17.76 0.8 5
11 Nancy Tolman 10 Fountian Valley 17.20 17.94 0.3 6
12 Alison Whitelaw 10 Capistrano Valley 18.10 17.95 0.9 4
13 Erica Danaj 10 Dana Hills 17.30 18.08 0.3 6
14 Jill Sager 10 Woodbridge 18.10 18.15 0.9 4
15 Melissa Stringfellow 10 Villa Park 18.30 18.23 0.6 3
16 Haley Stickler 9 Marina 17.90 18.35 0.8 5
17 Andrea Bruce 9 Foothill 18.50 18.39 1.1 2
18 Trish Hubbard 10 Tustin 18.50 18.46 1.1 2
19 Darnisha Byrs La Habra 18.50 18.52 1.1 2
20 Askley Leisinger 10 Trabuco Hills 18.50 18.63 0.6 1
21 Danielle Dabney 10 Fountian Valley 18.00 18.64 0.9 4
22 Marie Ingram 9 Aliso Niguel 18.40 18.72 0.6 3
22 Tally Straw 10 Aliso Niguel 18.20 18.72 0.9 4
24 Jessica Stewart 10 Cypress 17.60 18.74 0.8 5
24 Amanda Yoshida 10 Huntington Beach 18.00 18.74 0.9 4
26 Trisha Mizuzawa 10 Corona Del Mar 18.10 18.76 0.9 4
27 Melissa McENTEE 9 Rosary 18.40 18.80 0.6 3
28 Natalie Barrett 9 Dana Hills 17.80 18.92 0.8 5
29 B Patterson 9 Edison 19.20 19.16 0.6 1
30 Shelli Marzban 10 Mission Viejo 19.00 19.52 0.6 1
31 Stacy Sanchez 10 Westminster 17.90 19.80 0.8 5
32 Kelley Carroll 10 Mater Dei 18.20 19.85 0.9 4
33 Cara Ford 9 Capistrano Valley 18.50 19.99 1.1 2
34 Crystina Anderson 10 Century 18.50 20.09 0.6 1
(Event 5 Girls 100 Yard Hurdles FROSH/SOPH)
Name Yr School Seed Finals Wind H# Points
35 Alisha Dollberry 9 Loara 18.50 20.64 1.1 2
36 Juli Miles 9 Loara 18.30 20.83 0.6 3
Event 6 Boys 110 Yard Hurdles FROSH/SOPH
Name Yr School Seed Finals Wind H# Points
1 Chris Dang 10 Fountian Valley 16.00 15.71 0.8 5 10
2 Matt Linzmeier 10 Trabuco Hills 15.90 16.39 0.8 5 8
3 Dallin Lindahl 10 Dana Hills 17.14 16.61 0.9 4 6
4 Jordan Scott 10 Tustin 17.84 16.71 0.9 4 4
5 Jimmy Flanagan 9 Edison 16.80 17.21 0.8 5 2
6 Kevin Moore 10 El Toro 17.62 17.22 0.9 4 1
7 Dustin Wertz 9 Los Alamitos 18.10 17.39 0.7 3
8 P.D. Zeitier 10 Santa Margarita 17.10 17.62 0.9 4
9 Matt Gilles 10 Esperanza 16.50 17.66 0.8 5
10 Elmer Guzman 10 Mission Viejo 16.20 17.92 0.8 5
11 Jared Weissenbach 10 Esperanza 15.80 18.06 0.8 5
12 Chris Carlson 9 Brea 17.50 18.30 0.9 4
13 Cory Seltenreich Aliso Niguel 18.26 18.42 0.7 3
14 Zach Myers Troy 18.30 18.45 0.7 3
15 Jesus Padiernos 10 Tustin 18.50 0.7 3
16 Brian Perez 10 Valencia 16.80 18.52 0.8 5
17 Kinh LA Pham 10 Fountian Valley 18.00 18.60 0.7 3
18 Kevin Ortiz 9 Savanna 18.80 18.87 0.4 2
19 David Andrew 10 Edison 17.90 19.01 0.9 4
20 Thibault Palomaros 10 Newport Harbor 18.80 19.09 0.4 2
21 Brian Luu 9 Foothill 18.60 19.19 0.4 2
22 Victor Thai 9 Foothill 18.60 19.20 0.4 2
23 Ryan Chambers La Habra 19.00 19.51 0.6 1
24 Nick Kim 10 Dana Hills 18.17 19.52 0.7 3
25 Adam Blalock 10 Villa Park 17.70 19.70 0.9 4
26 Jun Han 10 Trabuco Hills 16.50 20.19 0.8 5
27 Thomas Hull 9 Santa Margarita 18.50 20.64 0.4 2
28 Frank Sanchez 10 Servite 19.00 20.80 0.6 1
29 Jack Ortiz 9 Savanna 19.00 21.14 0.6 1
30 Matt Perry 10 EL Dorado 18.00 22.72 0.9 4
Event 7 Girls 100 Yard Hurdles VARSITY
Name Yr School Seed Finals Wind H# Points
1 Lauren Collins 10 Santa Margarita 14.35 15.15 0.6 5 10
2 Amber Carpenter 12 Santa Margarita 15.61 15.91 0.6 5 8
3 Kristen Woepse 10 Woodbridge 15.10 15.98 0.6 5 6
4 Ashleigh Gunderman 10 Mater Dei 16.30 16.08 -0.4 4 4
5 Heather Josten 11 Brea 15.90 16.33 0.6 5 2
6 Becki Marshburn 10 Dana Hills 16.46 +0.0 3 1
7 Morgan Bethel 12 Mission Viejo 16.80 16.58 +0.0 3
8 Michelle Foglia 11 Esperanza 16.00 16.67 0.6 5
9 Veronique Robert 12 Woodbridge 16.20 16.70 0.6 5
10 Kamala Parker La Habra 17.40 16.87 0.2 2
11 Catherine Cullen 12 San Clemente 16.60 16.92 +0.0 3
12 Ann Marie Thalken 12 Mission Viejo 17.60 16.94 0.2 2
13 Jenna Morgan Cypress 16.10 16.97 0.6 5
(Event 7 Girls 100 Yard Hurdles VARSITY)
Name Yr School Seed Finals Wind H# Points
14 W Mac Donald 11 Edison 15.90 17.08 0.6 5
15 Shannon Kelly 11 Mater Dei 16.30 17.10 -0.4 4
16 Ashley Garrett 12 Cypress 16.80 17.13 +0.0 3
17 Amy Litz 12 Trabuco Hills 16.70 17.17 +0.0 3
18 Rebecca Phillips 11 El Toro 16.40 17.28 -0.4 4
19 Tishawna Trimble 12 Western 16.23 17.34 -0.4 4
20 Brienne Gassin 12 Northwood 16.60 17.39 -0.4 4
21 Amy Ludlum 11 Capistrano Valley 17.30 17.49 +0.0 3
22 Trista Marquez 10 Dana Hills 16.40 17.62 -0.4 4
23 Dawn Klarich 11 Troy 17.80 17.75 0.7 1
24 Kathryan Mager 12 El Modena 17.30 17.86 0.2 2
25 Ashley Patterson 12 Irvine 17.80 18.14 0.7 1
26 Elizabeth Clayton 11 Newport Harbor 16.50 18.19 -0.4 4
27 Penny Burcham 12 Pacifica 17.00 18.32 +0.0 3
28 Megan MC Combs 10 Fountian Valley 17.80 18.38 0.7 1
29 Jenifer Ngyen 10 Fountian Valley 17.80 19.44 0.7 1
30 Kayte Lombardi 12 Aliso Niguel 17.70 19.47 0.2 2
31 Jessica Brown 10 Rosary 17.60 19.54 0.2 2
32 Erin Flanagan 12 Sonora 17.70 19.73 0.2 2
33 Kelly Nebeker 12 EL Dorado 17.80 20.33 0.7 1
34 Norlyn Corpuz 11 Corona Del Mar 17.90 21.62 0.7 1
Event 8 Boys 110 Yard Hurdles VARSITY
Name Yr School Seed Finals Wind H# Points
1 Mike Liti 12 Foothill 14.80 14.79 0.2 5 10
2 Bryan Payne 11 Trabuco Hills 14.88 15.02 0.2 5 8
3 Myles Gregory 12 Fountian Valley 14.90 15.06 0.2 5 6
4 Ryan Coffelt 12 Servite 15.00 15.47 0.2 5 4
5 Mike Devan 11 El Toro 14.99 15.49 0.2 5 2
6 Chris Frazier 12 Mission Viejo 15.10 15.67 0.2 5 1
7 Rico Dufarit 11 Mission Viejo 15.70 15.76 -0.5 4
8 Javon Givens 11 Cypress 15.40 15.86 -0.5 4
9 Frank Olivas 11 Santa Ana 15.30 15.89 -0.5 4
10 Nick Falcioni 11 La Habra 16.50 15.96 +0.0 1
11 Jason Johnston 11 Estancia 15.90 15.98 -0.3 3
11 Eric Davis 11 Savanna 16.50 15.98 +0.0 1
13 Mike Hueale 12 Canyon 15.90 16.00 -0.3 3
14 Todd Killingsworth 12 El Toro 15.60 16.20 -0.5 4
15 David Cheng 11 Laguna Hills 16.10 16.26 -0.3 3
16 Sheldon Evans 11 Pacifica 15.20 16.29 0.2 5
17 Jorge Rosales 11 Katella 15.70 16.30 -0.5 4
18 Chris Selinsky 12 Villa Park 15.60 16.31 -0.5 4
19 Brandon Burnett Aliso Niguel 15.90 16.33 -0.3 3
20 Matt Lopez 11 Savanna 16.50 16.54 +0.0 2
20 Ryan Marchand 12 Edison 15.90 16.54 -0.3 3
22 Dominic Witter Aliso Niguel 16.20 16.59 +0.0 2
22 Allan Gantes 12 Dana Hills 16.50 16.59 +0.0 1
24 Cody Gallarda 11 Brea 16.20 16.63 +0.0 2
25 Willie WU 12 Dana Hills 16.40 16.73 +0.0 2
26 Matt Mussleman 11 Troy 16.30 16.86 +0.0 2
27 Mark Kazyak 11 Northwood 16.30 16.92 +0.0 2
(Event 8 Boys 110 Yard Hurdles VARSITY)
Name Yr School Seed Finals Wind H# Points
28 Trent Sakioka 11 La Habra 16.50 17.01 +0.0 1
29 David Taff 10 Edison 15.30 17.03 0.2 5
30 Kameron Niksefat 11 Woodbridge 16.50 17.10 +0.0 1
31 Brent Linas 12 Santa Margarita 15.40 17.18 -0.5 4
32 Eemaan Jalili 11 Corona Del Mar 16.40 17.22 +0.0 2
33 Marc Poyar 11 Mater Dei 16.00 17.28 -0.3 3
34 Mike Dickmann 12 El Modena 16.10 17.33 -0.3 3
34 Pat Early 12 Kennedy 16.12 17.33 +0.0 2
36 Tom Hienbaugh Esperanza 17.40 0.2 5
Event 9 Girls 1600 Yard Run SEEDED FROSH/SOPH
Name Yr School Seed Finals Points
1 Crystal Reed 9 Fountian Valley 5:09.00 5:16.24 10
2 Nahal Hamidi 10 Esperanza 5:21.00 5:17.31 8
3 Courtney Marshall 10 Newport Harbor 5:19.00 5:19.54 6
4 Jesse Babcock 9 Woodbridge 5:26.10 5:22.32 4
5 Kelly Rendon 9 Orange Lutheran 5:39.00 5:24.22 2
6 J Lopez 9 Edison 5:40.00 5:24.27 1
7 Holly Rogers 9 Brea 5:29.10 5:26.47
8 Gail Munoz 9 Santa Ana 5:28.00 5:29.38
9 Catherine Strouse 10 Capistrano Valley 5:32.00 5:29.65
10 Jordan McCarthy 10 Villa Park 5:23.00 5:32.08
11 Allison Depasquale 10 Mater Dei 5:38.00 5:36.09
12 Kelly Maginnis 10 El Modena 5:38.01 5:36.71
13 Christy Samson 10 EL Dorado 5:42.00 5:37.80
14 Carolyn Ellis El Toro 5:37.00 5:38.20
15 Jaime Liggett 10 Marina 5:40.00 5:39.51
16 Carly Berquist 9 San Clemente 5:31.00 5:40.23
17 Evelyn Serrato 10 El Modena 5:37.50 5:41.49
18 Danielle Posbic 9 Esperanza 5:28.00 5:41.72
19 Ashley Sutor 10 Dana Hills 5:43.00 5:42.07
20 Alexa Dickerson El Toro 5:39.00 5:42.52
21 Ashley Millett 9 Fountian Valley 5:43.50 5:43.89
22 Rachel Toberty 9 Woodbridge 5:36.20 5:45.38
23 Emily Sisk 10 Los Alamitos 5:42.00 5:45.81
24 R Miller 9 Edison 5:35.00 5:47.83
Event 10 Boys 1600 Yard Run SEEDED FROSH/SOPH
Name Yr School Seed Finals Points
1 Brandon Bethke 10 El Toro 4:32.00 4:28.41 10
2 Jessie Ramirez 10 Santa Ana 4:35.00 4:30.96 8
3 Tang Guadagnin 10 Marina 4:40.00 4:35.67 6
4 Jayson Hayes 9 Edison 4:38.00 4:35.89 4
5 Ramiro Toscano 9 Orange 4:33.70 4:37.29 2
6 Scott Smith 10 Dana Hills 4:39.00 4:37.58 1
7 Simon Cherrie 10 Mission Viejo 4:37.00 4:37.78
8 Garrett McAllister 9 Los Alamitos 4:39.00 4:40.01
9 Ray Mejra 10 Katella 4:43.00 4:41.40
10 Francisco Fitz 10 Tustin 4:48.00 4:41.68
11 Jesse Morrill 9 Marina 4:38.00 4:42.28
12 Bryan Lopez 10 Irvine 4:38.00 4:43.12
(Event 10 Boys 1600 Yard Run SEEDED FROSH/SOPH)
Name Yr School Seed Finals Points
13 Eugene Kim 10 Huntington Beach 4:38.00 4:43.20
14 Scott Stromberg 10 Santa Margarita 4:39.30 4:43.58
15 Nick Briggs 10 El Toro 4:38.00 4:45.04
16 Juan Chavez 9 Orange 4:42.00 4:46.98
17 Vriel Moainez 10 Santa Ana Valley 4:45.00 4:48.15
18 Mike Lower 10 Trabuco Hills 4:30.00 4:50.26
19 Peter Robie 9 Servite 4:43.00 4:51.02
20 Joey Eberlein 10 Esperanza 4:55.00 4:54.52
21 Jeremy Williams 9 Fountian Valley 4:46.00 4:54.65
22 Blake Kimmel 10 Edison 4:49.00 4:54.90
23 Jeff Fenoglio 9 Cypress 4:52.00 4:54.99
24 Craig Schlothan 9 Cypress 4:51.00 4:58.56
25 Ismael Chavez 10 Buena Park 4:52.00 4:58.79
26 Alejandro Hernandez 9 Buena Park 4:52.00 4:58.87
27 Patrick Goethals 10 Mater Dei 4:48.00 5:02.34
28 Mike McFawn 10 Esperanza 4:49.00 5:07.19
29 Tim Lefler 9 Sage Hill 4:55.00 5:12.16
Event 11 Girls 4x100 Yard Relay 4X100 FROSH/SOPH
Team Relay Seed Finals H# Points
1 Cypress A 53.00 52.49 3 10
2 Kennedy A 52.20 52.85 4 8
3 Esperanza A 52.50 52.91 4 6
4 Tustin A 54.75 52.92 2 4
5 Northwood A 52.00 52.97 4 2
6 El Toro A 53.90 53.04 3 1
7 Mater Dei A 53.50 53.15 3
8 Canyon A 52.20 53.18 4
9 Fountian Valley A 53.00 53.36 3
10 San Clemente A 52.80 53.59 3
11 Aliso Niguel A 54.30 53.80 2
12 Brea A 53.80 53.81 3
13 Trabuco Hills A 55.60 54.08 1
14 Loara A 54.20 54.13 2
15 Newport Harbor A 52.60 54.21 4
16 Corona Del Mar A 56.50 54.39 1
17 Sonora A 52.01 54.50 4
18 Ocean View A 55.30 54.69 2
19 Westminster A 55.40 55.21 2
20 Foothill A 54.30 55.54 2
21 Orange Lutheran A 51.70 55.66 4
22 Woodbridge A 53.20 55.67 3
23 Tesoro A 55.90 55.89 1
24 La Habra A 57.29 1
Event 12 Boys 4x100 Yard Relay 4X100 FROSH/SOPH
Team Relay Seed Finals H# Points
1 Villa Park A 45.80 45.34 4 10
2 Cypress A 47.30 45.39 1 8
3 Servite A 45.70 45.47 4 6
4 Los Alamitos A 45.67 45.61 4 4
(Event 12 Boys 4x100 Yard Relay 4X100 FROSH/SOPH)
Team Relay Seed Finals H# Points
5 Woodbridge A 46.10 45.74 3 2
6 Dana Hills A 45.19 45.77 4 1
7 Santa Margarita A 46.00 45.82 3
8 Loara A 47.60 45.85 1
9 Trabuco Hills A 45.00 45.96 4
10 Esperanza A 46.00 46.24 3
11 Mission Viejo A 46.10 46.29 3
12 Mater Dei A 46.50 46.61 2
13 Edison A 46.20 46.66 3
14 Santa Ana A 45.00 46.99 4
14 Fountian Valley A 46.50 46.99 2
16 Brea A 46.70 47.08 2
17 Irvine A 47.00 47.23 2
18 Capistrano Valley A 48.00 47.32 1
19 Laguna Hills A 46.90 47.36 2
20 Marina A 45.90 47.40 4
21 Savanna A 47.20 47.74 2
22 Santa Ana Valley A 48.10 48.04 1
23 Tesoro A 47.40 48.27 1
24 Valencia A 46.10 48.41 3
25 Corona Del Mar A 48.80 48.63 1
26 Ocean View A 49.40 48.71 1
Event 13 Girls 4x100 Yard Relay 4X100 VARSITY
Team Relay Seed Finals H# Points
1 Kennedy A 48.57 48.26 3 10
2 Santa Margarita A 48.70 48.98 3 8
3 Western A 49.76 49.21 3 6
4 Aliso Niguel A 49.18 49.30 3 4
5 Woodbridge A 50.10 49.81 3 2
6 Newport Harbor A 50.70 50.75 2 1
7 Brea A 50.40 50.86 3
8 Los Alamitos A 52.20 51.39 1
9 Marina A 50.20 51.41 3
9 Mater Dei A 51.20 51.41 2
11 Calvary Chapel A 52.00 51.45 2
12 Cypress A 51.60 51.62 2
13 Rosary A 52.20 52.30 2
14 Trabuco Hills A 53.80 52.40 1
15 Irvine A 52.75 52.64 1
16 Dana Hills A 52.50 52.78 1
17 Costa Mesa A 52.10 52.84 2
18 Fountian Valley A 51.95 57.48 2
Event 14 Boys 4x100 Yard Relay 4X100 VARSITY
Team Relay Seed Finals H# Points
1 Servite A 43.10 42.37 4 10
2 Cypress A 42.56 42.51 4 8
3 Santa Margarita A 43.40 42.87 4 6
4 Los Alamitos A 42.84 42.89 4 4
5 Mission Viejo A 42.73 43.07 4 2
(Event 14 Boys 4x100 Yard Relay 4X100 VARSITY)
Team Relay Seed Finals H# Points
6 Esperanza A 43.80 43.30 3 1
7 Savanna A 42.70 43.46 4
8 Laguna Hills A 43.40 43.61 4
9 Trabuco Hills A 43.80 43.62 4
10 Corona Del Mar A 44.02 43.78 4
11 Tesoro A 45.02 44.21 2
11 Brea A 43.80 44.21 3
13 Dana Hills A 44.90 44.47 2
14 Irvine A 44.31 44.51 3
15 Aliso Niguel A 44.20 44.65 3
16 Marina A 44.50 44.80 2
16 Edison A 44.90 44.80 2
18 EL Dorado A 45.40 46.58 1
19 Rancho Alamitos A 47.80 47.18 1
20 La Habra A 47.23 1
Event 15 Girls 1600 Yard Run SEEDED VARSITY
Name Yr School Seed Finals Points
1 Alison Costello 12 Esperanza 5:03.00 4:57.49 10
2 Kristen Berglas 12 Woodbridge 5:08.00 5:07.09 8
3 Bethany Nickless 12 Fountian Valley 4:58.01 5:09.84 6
4 Erica Sahli 11 Villa Park 5:11.00 5:10.04 4
5 Lauren Jirges 10 Cypress 5:15.00 5:12.31 2
6 Annie St. Grme 9 Corona Del Mar 5:07.00 5:13.07 1
7 Laura Dzida 10 Rosary 5:20.00 5:13.78
8 Anna Attard 11 Marina 5:20.00 5:14.18
9 Allyssa Brown 9 Mission Viejo 5:23.00 5:16.77
10 Kelly Oelschlager 11 Woodbridge 5:13.00 5:16.91
11 Candice Alai 9 Edison 5:17.00 5:17.49
12 Anne Gustafson 10 Brea 5:18.30 5:18.59
13 Gina Attard 11 Marina 5:20.00 5:20.62
14 Candice Proctor Esperanza 5:20.92
15 Christie Farson 12 Northwood 5:20.00 5:21.14
16 Jamie Canterbury 10 Dana Hills 5:25.00 5:21.98
17 Stephanie Torres 11 Cypress 5:22.00 5:22.46
18 Kate Hirschboeck 11 Santa Margarita 5:18.00 5:23.80
19 Shaun Yourd 11 Dana Hills 5:25.00 5:30.80
20 Kari Andrew 11 Orange Lutheran 5:25.00 5:34.04
21 Hadas Moser 12 University 5:19.00 5:34.36
22 Molly Smith 11 Katella 5:28.00 6:04.83
Event 16 Boys 1600 Yard Run SEEDED VARSITY
Name Yr School Seed Finals Points
1 Brandon Babiracki 12 Dana Hills 4:19.00 4:12.05 10
2 Mike Chavez 12 Esperanza 4:12.00 4:13.96 8
3 David Nappen 12 Cypress 4:20.00 4:16.02 6
4 Daniel Kor 12 Pacifica 4:18.00 4:19.21 4
5 Tim Aukshunas 12 El Modena 4:20.09 4:20.82 2
6 Juan Robles 12 Valencia 4:20.00 4:22.02 1
7 Robert Nieglas 12 Orange 4:23.28 4:22.23
8 Michael Haddan 11 Woodbridge 4:15.20 4:22.62
(Event 16 Boys 1600 Yard Run SEEDED VARSITY)
Name Yr School Seed Finals Points
9 Joshua Gerard 12 Villa Park 4:28.00 4:23.23
10 Nick Mosey 10 Servite 4:24.00 4:24.55
11 Matt Stollenwerk 11 San Clemente 4:32.00 4:25.92
12 Van Nguyan 11 Marina 4:29.00 4:26.93
13 Mike Powers 12 Santa Margarita 4:22.10 4:27.16
14 Matt Cipolla 12 El Toro 4:26.00 4:27.56
15 Raj Gharmalker 12 Fountian Valley 4:27.00 4:27.61
16 Arturo Martinez 11 Sonora 4:30.00 4:28.61
17 Camden Schwiebekt 11 Cypress 4:36.00 4:29.09
18 Efrain Partrda 12 Los Amigos 4:27.00 4:30.90
19 Mark Darrah 12 Fountian Valley 4:35.00 4:31.17
20 Jorge Zabaz Orange Lutheran 4:25.00 4:31.86
21 Matt Liggett 12 Marina 4:28.00 4:32.52
22 Ralph Pettus 12 Esperanza 4:34.00 4:32.72
Event 17 Girls 400 Yard Dash FROSH/SOPH
Name Yr School Seed Finals H# Points
