Esperanza High School Hy-Tek's MEET MANAGER 7:03 PM 4/23/2006
Results
Event 1  Girls 1600 Meter Run RATED  F/S
Rank Name Yr School Seed Finals
1 Kirstin Linder 10 Edison 05:42.2 05:37.7
2 Chelsea VanCott 10 Calvary Chapel High Santa Ana 05:44.3 05:37.9
3 Emily McDole 9 Huntington Beach 05:51.2 05:38.4
4 courtney weeks 9 Villa Park 05:43.0 05:38.5
5 Rosemary Joseph 9 Aliso Niguel 05:43.2 05:39.4
6 Erica Baird 9 Canyon High School 05:40.2 05:40.3
7 Elizabeth Mendez 9 Savanna 05:51.2 05:40.6
8 Haley Talamantes 9 El Dorado 05:44.2 05:41.7
9 Stephanie Haua 10 Mission Viejo 05:49.2 05:42.0
10 Kerry Kowsky 9 Foothill 05:45.2 05:43.4
11 Erika Amaradio 9 Capistrano Valley 05:42.2 05:44.8
12 Jennifer Schefski 9 Los Alamitos 05:46.2 05:45.9
13 Natalie Marshall 9 Esperanza 05:49.5 05:46.5
14 Morrissa Molinar 10 Laguna Hills High School 05:45.2 05:48.2
15 Julie Matsumoto 10 Marina 05:50.2 05:49.0
16 Kortnee Burton 10 Brea Olinda High School 05:49.9 05:49.8
17 Andrea Gayton-Jacob 9 Canyon High School 05:42.2 05:50.6
18 Brooke Davis 9 Jserra High School 05:42.0 05:52.3
19 Erica Hafkenscheid 9 Marina 05:48.2 05:53.0
20 Anna Wolde-Yohnne 9 Mission Viejo 05:48.2 05:53.5
21 Jessica Vasquez 9 Brea Olinda High School 05:55.2 05:54.9
22 Erin Shelton 9 Beckman 05:55.5 05:56.1
23 Leah Martin 9 Los Alamitos 05:52.2 05:57.4
24 Marychristine Rivero 9 Sonora 05:42.2 05:58.4
25 Lupe Carranza 10 santa ana high school 05:46.3 05:59.4
26 Lauren Rosenau 9 Tustin 06:01.2 06:00.7
27 Chelsea Coates 9 Huntington Beach 05:59.3 06:01.1
28 Emily McVay 9 Villa Park 05:48.0 06:06.4
29 Denise Juarez 9 santa ana high school 05:52.0 06:10.2
30 Arielle Strauss 9 Sonora 06:29.3
Event 2  Boys 1600 Meter Run RATED F/S
Rank Name Yr School Seed Finals
1 Mason Miller 10 La Quinta (W) 04:44.7 04:39.3
2 Bryan Aukshunas 10 El Modena 04:42.5 04:39.6
3 Daniel Washburn 10 Cypress 04:46.2 04:39.9
4 Matt Stoner 9 Laguna Hills High School 04:49.7 04:40.3
5 Scott Figuerora 9 Newport Harbor 04:46.5 04:41.1
6 Jordan Wozniak 10 Woodbridge 04:43.7 04:41.2
7 Angel Aguirre 10 Valencia (P.) 04:42.5 04:42.9
8 Russel Westphal 10 Fountain Valley 04:43.2 04:43.1
9 Bobby Hall 10 Foothill 04:42.5 04:44.2
10 Tyler Ruffino 10 Edison 04:47.4 04:44.7
11 Ngu-Nhgyen Le 10 Trabuco Hills 04:45.0 04:48.0
12 Mitchell Moore 9 La Habra 04:43.0 04:50.0
13 Kamal Singh 9 Huntington Beach 04:45.2 04:50.5
14 Ned Uncanin 10 Northwood H.S. Track 04:43.0 04:50.7
15 Miles Medeiros 10 Santa Margarita 04:47.8 04:50.9
16 Lenny Santana 10 Savanna 04:43.2 04:51.5
17 Jose Tellez 10 Century High School 04:46.0 04:52.2
18 Kyle Demmin 10 Servite 04:44.8 04:53.3
19 Brain Smith 10 Villa Park 04:46.5 04:55.2
20 Julian Barriga 9 Edison 04:48.4 04:56.3
21 Jesus Lara 9 Sonora 04:48.2 04:57.1
22 Nihad Shariff 9 Villa Park 04:48.2 04:58.0
23 Casey Finnerty 9 Laguna Beach 04:48.2 04:58.7
24 Brian Aleman 9 La Habra 04:44.2 05:01.3
25 Steve Jang 9 Beckman 04:59.3 05:01.9
26 Joseph Park 9 Northwood H.S. Track 04:48.0 05:02.0
27 Berber Osbaldo 9 Segerstrom 04:45.2 05:04.4
28 Oscar Gonzalez 10 santa ana high school 04:46.5 05:06.7
29 Trent Rothaus 9 Servite 04:48.0 05:10.6
Event 3  Girls 1600 Meter Run RATED VAR
Rank Name Yr School Seed Finals
1 Kristen Simek 12 Fountain Valley 05:28.4 05:26.2
2 Hannah Kent-Johnston 12 Sunny Hills 05:26.2 05:26.7
3 Jackie Castelazo 12 Century High School 05:30.0 05:26.7
4 Shelly Foerster 10 Pacifica H.S. 05:30.2 05:28.4
5 Leticia Ramirez 11 Rosary High School 05:31.5 05:29.7
6 Allison Francke 11 Rosary High School 05:34.6 05:30.5
7 Veronica Franco 11 Huntington Beach 05:31.2 05:34.0
8 Sarah Whitaker 11 Brea Olinda High School 05:36.8 05:37.4
9 Becca Twinem 12 Santa Margarita 05:40.2 05:37.7
10 Brittany Edge 12 Tesoro 05:31.3 05:38.4
11 Leanne Ayan 12 santa ana high school 05:26.5 05:39.1
12 Byanka Mexia 12 Century High School 05:31.0 05:39.3
13 Francisca Armenta 12 Saddleback 05:26.2 05:41.3
14 Claire Fleming 12 Trabuco Hills 05:30.9 05:43.2
15 Kelly Breen 10 San Clemente 05:32.0 05:43.5
16 Nicole Schwartz 12 Kennedy 05:36.2 05:45.9
17 Caprice Thompson 11 Marina 05:40.2 05:46.7
18 Kayla Magill 12 Northwood 05:46.8
19 Hillary Hinkle 10 San Clemente 05:32.0 05:53.8
20 Stephanie Medina 11 Saddleback 05:29.2 06:03.1
21 Whitney Meares 12 Huntington Beach 06:13.2 06:23.8
22 Hannah Park 11 Beckman 06:28.5 06:40.8
Event 4  Boys 1600 Meter Run RATED VAR
Rank Name Yr School Seed Finals
1 Joseph Kovacich 12 Mater Dei 04:32.6 04:30.0
2 David Blausey 11 Canyon High School 04:36.2 04:33.3
3 William Mitchell 12 Tustin 04:35.2 04:33.7
4 Sergio Tapia 12 santa ana high school 04:33.8 04:34.3
5 Tyler Hernandez 12 La Habra 04:32.2 04:34.4
6 Rory Mahony 12 Servite 04:32.1 04:36.1
7 Thomas Cummins 12 Foothill 04:38.2
8 Danny Ritter 11 Edison 04:38.9
9 Roman Pascual 11 Century High School 04:38.0 04:39.2
10 Christopher Lightfoot 12 Laguna Hills High School 04:34.6 04:41.8
11 Lyndon Carr 10 Pacifica H.S. 04:36.2 04:42.5
12 blake miller 11 Fountain Valley 04:40.2 04:42.7
13 Miguel Solis 11 Saddleback 04:32.2 04:43.3
14 Jonathan Chung 11 Brea Olinda High School 04:37.1 04:44.3
15 Kyle Ross 12 Lutheran (Orange) 04:44.4 04:44.4
16 Mike Ma 11 Tustin 04:45.2 04:44.6
17 Richard Torres 11 Aliso Niguel 04:38.0 04:44.8
18 Travis Morgan 11 Canyon High School 04:45.1
19 Eric Schlothan 12 Cypress 04:36.6 04:45.6
20 Anddre Valdivia 11 Century High School 04:40.0 04:47.8
21 Drew Balmer 12 Mission Viejo H.S. 04:32.0 04:51.1
22 Tony DeFrancis 11 Servite 04:39.7 04:51.3
23 Israel Castelan 12 Saddleback 04:40.2 04:51.5
24 Brett Edelman 10 Pacifica H.S. 04:40.2 05:00.0
25 Matthew Peterka 10 Jserra High School 05:03.8
26 Jose Moncada 11 Brea Olinda High School 04:36.8 05:13.2
Event 5  Girls 100 Meter Hurdles  F/S
Rank Name Yr School Seed Finals Wind H# Points
1 Ashley Jsames 10 Savanna 16.90 16.53 -1.1 4 10
2 Aubry Mineghino 10 Trabuco Hills 16.24 16.81 -1.1 4 8
3 Rebecca Hamilton 10 Mater Dei 16.84 17.36 -1.1 4 6
4 Jenna Wendell 10 Santa Margarita 17.33 17.41 -1.1 4 4
5 Erica Teen 10 Woodbridge 16.94 17.42 -1.1 4 2
6 Brittany Flores 10 Capistrano Valley 18.04 17.44 0 2 1
7 Brit Vazac 9 Dana Hills 17.14 17.68 -1.1 4
8 Jackie DiMarzio 10 Canyon High School 17.80 17.75 0 2
9 Katie Adams 10 Aliso Niguel 17.34 17.92 -1.1 4
10 Angela Cho 10 fullerton high 17.64 17.99 -0.8 3
10 Jessica Bragg 9 El Toro 16.64 17.99 -1.1 4
12 Vivian Wang 10 Fountain Valley 17.94 18.01 0 2
13 Kasandra Shagena 10 Los Alamitos 17.64 18.03 -0.8 3
14 Joy Talcott 10 San Clemente 17.41 18.07 -0.8 3
15 Shelby Herbel 9 Costa Mesa High School Track a 18.34 18.12 NWI 1
16 Alyssa Estes 9 Cypress 17.96 18.14 0 2
17 Lauren Thomas 10 Laguna Beach 18.34 18.23 NWI 1
18 Kathryn Loper 9 Trabuco Hills 17.74 18.38 -0.8 3
19 Miranda Bergdahl 10 Edison 18.44 18.41 NWI 1
20 cassidy gayner 10 Newport Harbor 18.14 18.47 0 2
21 Emily Saitta 9 El Dorado 18.14 18.58 NWI 1
22 Katie Christensen 10 Los Alamitos 17.64 18.85 -0.8 3
23 Chelsea Pham 9 Canyon High School 18.40 18.88 NWI 1
24 Allyssa Felix 9 Cypress 18.45 18.91 NWI 1
25 Liz Pianalto 10 El Modena 17.24 18.97 -1.1 4
26 Avery Behrle 10 Mater Dei 18.24 19.08 NWI 1
27 Amanda Clifford 10 Huntington Beach 17.80 19.09 -0.8 3
28 Nicky Venegas 10 Rosary High School 18.22 20.67 NWI 1
29 Kelsey Deerinwater 9 western 17.94 20.70 0 2
Event 6  Girls 100 Meter Hurdles VAR
Rank Name Yr School Seed Finals Wind H# Points
1 Natalie Roy 11 Mission Viejo 15.04 14.82 0 4 10
2 Elizabeth Bastos 12 El Toro 15.24 15.39 0 4 8
3 Tiffany Liu 11 Corona Del Mar H.S. 15.80 15.87 0 4 6
4 Marie Ingram 12 Aliso Niguel 15.44 15.98 0 4 4
5 Kelsey Schuler 11 Katella 15.84 16.06 0 4 2
6 jessica robson 11 Newport Harbor 15.87 16.07 -0.9 3 1
7 Breana Nielsen 11 Mission Viejo 15.84 16.41 0 4
8 Malia Billups 11 Brea Olinda High School 16.54 16.82 -0.9 3
9 Dilicia Loomis 12 Sunny Hills 16.46 17.00 -0.9 3
10 Yesenia Beltran 11 santa ana high school 17.03 17.08 -0.9 1
11 Courtney Winovitch 12 Tesoro 16.54 17.22 -1.4 2
11 Adrienne Baker 11 St. Margaret's 16.14 17.22 -0.9 3
13 Alison Britt 12 Santa Margarita 16.80 17.30 -1.4 2
14 Chelsea Josten 11 Brea Olinda High School 16.84 17.36 -1.4 2
15 Suzanne Salmans 12 Esperanza 16.64 17.39 -1.4 2
16 Taylor Bennett 11 Los Alamitos 16.94 17.44 -0.9 1
17 Harmony Chartier 10 Edison 16.64 17.46 -1.4 2
18 Holly Carpenter 12 Edison 17.04 17.53 -0.9 1
19 Emilie Wong 11 Northwood 16.10 17.60 -0.9 3
19 Sarah Whelan 11 Dana Hills 16.04 17.60 -0.9 3
21 Viven Cook 10 Irvine 16.50 17.61 -0.9 3
22 Heather McClaflin 12 Oxford Academy 16.94 17.81 -0.9 1
23 Jasmine Day 12 Costa Mesa High School Track a 17.34 17.82 -0.9 1
24 Erin Straughter 11 Valencia (P.) 16.74 18.01 -1.4 2
25 Stephanie Gaing 12 Irvine 16.80 18.13 -1.4 2
26 Katie Lenahan 11 El Modena 17.24 18.29 -0.9 1
27 Taylor Rutherford 12 St. Margaret's 16.84 18.36 -0.9 1
28 Madison Livingstone 11 El Modena 17.34 19.76 -0.9 1
29 Heather Gibson 12 Lutheran (Orange) 15.29 21.86 0 4
Event 7  Boys 110 Meter Hurdles F/S
Rank Name Yr School Seed Finals Wind H# Points
1 Andrew Quan 10 Brea Olinda High School 15.90 16.39 0.2 4 10
2 Cody Battista 10 Brea Olinda High School 16.04 16.54 0.2 4 8
3 Joey Mouleart 10 Aliso Niguel 17.10 16.70 0.6 3 6
4 Sam Spencer 10 San Clemente 16.60 16.73 0.2 4 4
5 Trent Perez 10 Servite 16.91 16.99 0.2 4 2
6 Eric Payne 10 Trabuco Hills 16.30 17.12 0.2 4 1
7 Ben Rivera 10 Marina 17.34 17.21 0.6 3
8 Matt Shapiro 10 Corona Del Mar H.S. 16.74 17.27 0.2 4
9 Darren Smith 10 Sonora 17.14 17.29 0.6 3
10 Andrew Payne 10 Irvine 17.00 17.37 0.2 4
11 Paul Ellis 9 Marina 17.74 17.42 0.3 2
12 Jacob Brezofski 10 Katella 17.34 17.49 0.6 3
13 Blaine Waymire 10 El Modena 17.14 17.55 0.6 3
14 Calvin Jalandoni 10 Esperanza 17.34 17.75 0.6 3
15 Scott Muniz 10 Woodbridge 18.20 17.82 0.1 1
16 Opena Jason 9 Cypress 17.56 17.84 0.3 2
17 Joe Perry 10 Canyon High School 17.20 17.90 0.6 3
18 Matt Gillett 9 Aliso Niguel 18.34 18.08 0.1 1
19 Robert Smith 10 El Dorado 17.38 18.20 0.3 2
20 Trevor White 10 Villa Park 17.50 18.40 0.3 2
21 Patrick Rubio 9 Mater Dei 17.64 18.50 0.3 2
22 Jordan Kelly 10 Dana Hills Track & Field 17.44 18.59 0.3 2
23 Matt Phillips 10 Pacifica H.S. 18.34 18.81 0.1 1
24 Kyle Toliva 9 Valencia (P.) 18.54 19.07 0.1 1
25 Donovan Toban 10 Cypress 19.18 0.1 1
26 Devon Jue 10 Beckman 18.04 19.28 0.3 2
27 Tim Zamanigan 10 Edison 18.34 19.49 0.1 1
28 Ed Stearns 11 Laguna Beach 18.47 19.57 0.1 1
29 Justin Stroud 9 Sage Hill 18.54 19.59 0.1 1
30 John Meyers 10 Mission Viejo H.S. 17.62 19.62 0.3 2
31 Johnathon Helton 10 Mission Viejo H.S. 17.34 20.17 0.6 3
32 Cristobal Reyes 9 Segerstrom 18.34 20.32 0.1 1
Event 8  Boys 110 Meter Hurdles VAR
Rank Name Yr School Seed Finals Wind H# Points
1 Mitch Allen 12 El Toro 14.66 14.78 0 4 10
2 kevin keuchler 11 Mission Viejo H.S. 14.75 15.01 0 4 8
3 Jim Flanagan 12 Edison 15.34 15.18 0 4 6
4 Ryan Whites 11 Estancia High School 15.80 15.24 0 3 4
5 Justin Smith 11 Aliso Niguel 15.64 15.55 0 4 2
6 Michael Hicks 12 fullerton high 15.64 15.85 0 4 1
7 Zenon Post 11 Los Alamitos 15.94 15.89 0 3
8 Brewer Nate 12 troy high school 15.74 16.03 0 3
9 Connor Duckworth 12 Canyon High School 15.30 16.17 0 4
10 Sean Schuester 10 Mission Viejo H.S. 16.02 16.20 0 3
11 Chris Carlson 12 Brea Olinda High School 15.84 16.21 0 3
12 Spencer Aguilar 11 Corona Del Mar H.S. 15.94 16.22 0 3
13 Cameron Stewart 12 santa ana high school 15.61 16.24 0 4
14 Rodriguez Miguel 12 santa ana high school 15.72 16.29 0 4
15 Jack Ortiz 12 Savanna 16.51 16.31 0.5 1
16 Todd Mills 11 Irvine 15.85 16.40 0 3
17 Kendle Smith 12 Sonora 15.84 16.42 0 3
18 Kevin Rayford 11 Marina 16.44 16.43 0.2 2
19 Michael Leonetti 11 Lutheran (Orange) 16.54 16.96 0.5 1
19 Jon Daniels 12 Santa Margarita 16.65 16.96 0.5 1
21 Joan Michael 12 Beckman 17.00 0.2 2
22 Jesse Novy 11 Cypress 17.21 0.2 2
23 Dru Peebles 12 Dana Hills Track & Field 15.74 17.34 0 3
24 Steen Sargent 11 Laguna Hills High School 16.44 17.36 0.2 2
25 Bryant Duong 11 Beckman 17.23 17.37 0.2 2
26 Jario Montelongo 12 Santa Ana Valley 16.56 17.52 0.5 1
27 Brandon Rulloda 10 Jserra High School 16.60 18.09 0.5 1
28 Chase Redfield 11 Dana Hills Track & Field 16.74 18.21 0.5 1
29 Nick Blake 11 Trabuco Hills 18.60 19.01 0.2 2
Event 9  Girls 1600 Meter Run SEEDED  F/S
Rank Name Yr School Seed Finals Points
1 Elizabeth Coe 10 Fountain Valley 05:11.9 05:14.0 10
2 Heather Balbier 9 Dana Hills 05:10.2 05:15.9 8
3 Kylie Hunsaker 10 Dana Hills 05:21.2 05:17.1 6
4 Teri Mitchell 10 Tustin 05:33.2 05:21.5 4
5 Megan Meyer 9 Tesoro 05:22.9 05:21.9 2
6 Heather Hisgen 10 El Modena 05:26.4 05:23.6 1
7 Jessica Chadwick 9 El Toro 05:31.7 05:26.9
8 desiree alexander 9 Newport Harbor 05:25.2 05:27.0
9 Keena Kohl 10 Esperanza 05:34.7 05:27.0
10 Jessica Mumaugh 9 Santa Margarita 05:25.2 05:27.4
11 Connor Carreras 9 Sage Hill 05:33.2 05:28.3
12 Rachael Rutkowski 9 Aliso Niguel 05:22.2 05:28.7
13 Kristen Neill 9 Cypress 05:33.4 05:28.9
14 Alison Gushue 10 Corona Del Mar H.S. 05:30.2 05:28.9
15 Andrea Arceo 9 Segerstrom 05:29.3 05:32.3
16 Shannon Murray 10 Edison 05:34.2 05:32.7
17 Karina Galvin 10 Santa Margarita 05:31.6 05:35.2
18 Nicole Giove 10 Fountain Valley 05:35.2 05:35.2
19 Maiah Parks 10 San Clemente 05:32.0 05:42.1
20 Emily Haithcoat 9 El Modena 05:36.2 05:44.3
21 Meghan McNamara 10 Mater Dei 05:28.2 05:46.6
22 Alexa Clancy 10 San Clemente 05:34.0 05:49.4
23 Hilary Zator 9 Capistrano Valley 05:35.2 05:51.4
24 Laura Hernandez 9 Saddleback 05:37.2 06:12.8
Event 10  Boys 1600 Meter Run SEEDED F/S
Rank Name Yr School Seed Finals Points
1 Talal Khan 10 Valencia (P.) 04:25.2 04:23.1 10
2 Johnathan Shawel 10 troy high school 04:33.2 04:23.1 8
3 Phil Brown 10 Laguna Hills High School 04:34.4 04:31.7 6
4 Tyler Alvarez 10 Dana Hills Track & Field 04:31.2 04:32.1
4 Jonathan Telles 10 Santa Margarita 04:31.3 04:33.3 4
5 Sam Delgado 10 Lutheran (Orange) 04:36.7 04:33.6 2
6 James Cameron 9 Mission Viejo H.S. 04:38.0 04:35.6 1
7 Stephen Jordan 10 Dana Hills Track & Field 04:40.2 04:34.7
7 James Hendra 10 Trabuco Hills 04:38.9 04:36.5
8 Juan Paredes 10 santa ana high school 04:37.6 04:36.8
9 Alex Zainos 9 Santa Ana Valley 04:36.2 04:36.1
9 Erich Yanoschik 10 Brea Olinda High School 04:42.1 04:37.4
10 Raul Torres 10 Ocean View 04:40.7 04:40.1
11 Philip Arroyo 10 Marina 04:40.2 04:40.1
12 Eric Dyson 10 Fountain Valley 04:41.2 04:40.8
13 David Cummings 10 Esperanza 04:40.2 04:40.9
14 Brendon Confer 9 Lutheran (Orange) 04:36.3 04:42.7
15 Brad Kachigan 10 Los Alamitos 04:37.7 04:42.8
16 Connor Rose 10 Sage Hill 04:42.3 04:43.4
17 Matt Johnson 10 El Toro 04:38.2 04:44.4
18 Eric Hansen 9 Mater Dei 04:42.2 04:44.6
19 Nathan Avalos 10 western 04:40.0 04:44.8
20 Jared Roush 10 Brea Olinda High School 04:41.4 04:45.2
21 Patrick Schwab 10 Kennedy 04:39.2 04:50.0
22 Tim Olsen 9 San Clemente 04:40.5 04:52.2
23 Chad Kurrle 10 Irvine 04:39.5 05:00.9
24 Juan Labra 10 Santa Ana Valley 04:38.2 04:49.5
24 Eliazar Molina 9 Saddleback 04:39.2 05:02.3
25 Luis Cortez 9 Saddleback 04:39.2 05:22.2
Event 11  Girls 4x100 Meter Relay  F/S
Rank Team Relay Seed Finals H# Points
1 Mater Dei     A 50.54 50.20 3 10
2 Dana Hills     A 51.25 50.78 3 8
3 Trabuco Hills     A 51.64 51.06 3 6
4 Mission Viejo     A 51.74 51.33 3 4
5 Esperanza     A 51.23 51.59 3 2
6 Northwood     A 51.00 51.71 3 1
7 Brea Olinda High School     A 51.84 52.34 3
8 El Modena     A 52.54 52.60 2
9 Lutheran (Orange)     A 53.54 52.99 2
10 Newport Harbor     A 52.84 53.20 2
11 Santa Ana Valley     A 50.30 53.48 3
12 El Dorado     A 55.48 53.54 1
13 Aliso Niguel     A 53.34 53.70 2
14 Ocean View     A 52.41 53.84 2
15 Beckman     A 52.44 53.87 2
16 San Clemente     A 55.18 53.97 1
17 Villa Park     A 54.90 54.09 1
17 Costa Mesa High School Track      A 53.74 54.09 1
19 Segerstrom     A 53.18 54.10 2
20 Edison     A 53.44 54.19 2
21 Los Alamitos     A 52.24 54.20 3
22 Rosary High School     A 53.67 56.47 2
Event 12  Boys 4x100 Meter Relay F/S
Rank Team Relay Seed Finals H# Points
1 San Clemente     A 44.57 44.36 3 10
2 Lutheran (Orange)     A 45.14 44.60 3 8
3 Capistrano Valley     A 45.74 45.34 3 6
4 Servite     A 46.40 45.50 2 4
5 Mater Dei     A 45.24 45.63 3 2
6 Fountain Valley     A 47.84 46.62 1 1
7 Santa Ana Valley     A 47.02 46.75 1
8 Huntington Beach     A 46.00 46.83 2
9 Santa Margarita     A 46.86 46.87 2
10 troy high school     A 47.24 46.90 1
11 Woodbridge     A 46.90 46.98 1
12 Marina     A 46.14 47.09 2
13 Segerstrom     A 46.34 47.31 2
14 Trabuco Hills     A 47.60 47.37 1
15 Mission Viejo H.S.     A 45.24 47.46 3
16 Saddleback     A 47.14 47.59 1
17 santa ana high school     A 47.37 48.07 1
Event 13  Girls 4x100 Meter Relay VAR
Rank Team Relay Seed Finals H# Points
1 Cypress     A 49.51 49.23 3 10
2 El Toro     A 49.75 49.94 3 8
3 Mission Viejo     A 50.24 49.98 3 6
4 Aliso Niguel     A 50.34 50.28 3 4
5 Esperanza     A 50.25 50.42 3 2
6 Marina     A 50.68 50.58 3 1
7 San Clemente     A 51.21 51.30 2
8 Sunny Hills     A 51.45 51.52 2
9 Santa Margarita     A 50.46 51.61 3
10 Fountain Valley HS Track And     A 51.09 51.71 2
11 Dana Hills     A 49.84 51.76 3
12 Corona Del Mar H.S.     A 50.93 52.37 3
13 Tesoro     A 53.40 52.40 1
14 Saddleback     A 52.24 52.50 1
15 Huntington Beach     A 52.88 52.70 1
16 Rosary High School     A 51.73 52.74 2
17 Edison     A 51.24 53.36 2
18 Costa Mesa High School Track      A 59.74 54.71 1
19 Villa Park     A 52.10 55.27 2
20 Jserra High School     A 55.22 56.72 1
Event 14  Boys 4x100 Meter Relay VAR
Rank Team Relay Seed Finals H# Points
1 Mission Viejo H.S.     A 42.72 42.65 3 10
2 Los Alamitos     A 43.13 43.27 3 8
3 Marina     A 43.83 43.38 3 6
4 San Clemente     A 43.43 43.73 3 4
5 Villa Park     A 44.00 43.81 2 2
6 Aliso Niguel     A 43.52 44.19 3 1
7 Santa Margarita     A 44.49 44.47 2
8 Trabuco Hills     A 44.59 44.76 2
9 Costa Mesa High School Track      A 45.04 45.11 1
10 Tustin     A 45.72 45.33 1
11 santa ana high school     A 44.43 45.44 2
12 El Modena     A 45.14 45.46 1
13 Sage Hill     A 44.84 45.82 1
14 Brea Olinda High School     A 44.94 46.00 1
15 Saddleback     A 44.14 46.39 2
Event 15  Girls 1600 Meter Run VAR
Rank Name Yr School Seed Finals Points
1 Annie St Geme 12 Corona Del Mar H.S. 04:43.1 04:50.7 10
2 Christine Babcock 10 Woodbridge 04:59.0 04:56.7 8
3 Shelby Buckley 10 Corona Del Mar H.S. 05:01.5 04:59.0 6
4 Crystal Reed 12 Fountain Valley 04:58.2 04:59.8 4
5 Alyssa Brown 12 Mission Viejo 05:04.8 05:01.6 2
6 Jessie Babcock 12 Woodbridge 05:05.0 05:04.0 1
7 Vanessa Hancock 10 Brea Olinda High School 05:08.3 05:04.3
8 Hillary Hayes 9 Edison 05:05.2 05:07.9
9 taylor bryson 11 Newport Harbor 05:09.5 05:08.1
10 Candace Alai 12 Edison 05:06.2 05:08.8
11 Katherine Nielsen 11 Irvine 05:05.7 05:11.5
12 melissa mead 11 Newport Harbor 05:13.6 05:14.4
13 Danielle Posbic 12 Esperanza 05:17.1 05:17.0
14 Nguyen Mai 12 La Quinta (W) 05:19.4 05:19.4
15 Sarah Merriday 12 Esperanza 05:17.5 05:20.6
16 Ariana Espinosa 11 El Toro 05:25.9 05:22.3
17 Alex Crawley 11 Laguna Beach 05:19.0 05:22.5
18 Cassie Mitchell 11 Tustin 05:19.8 05:22.9
19 Stephanie Armstrong 12 Trabuco Hills 05:23.7 05:23.1
20 Kirsten Allan 10 Aliso Niguel 05:20.2 05:23.2
21 Gail Munoz 12 santa ana high school 05:22.0 05:23.4
22 Carmen Carlos 11 Savanna 05:21.1 05:24.0
23 Andrea Aguilar 12 Mater Dei 05:25.2 05:24.6
24 Danielle Guerin 11 Capistrano Valley 05:39.9
25 Stephanie Gaffney 11 Dana Hills 05:23.9 05:50.9
Event 16  Boys 1600 Meter Run VAR
Rank Name Yr School Seed Finals Points
1 Curtis Aukshunas 12 El Modena 04:29.5 04:19.8 10
2 John Sullivan 11 Trabuco Hills 04:19.2 04:20.6 8
3 Celso Arcos 10 Marina 04:20.2 04:20.8 6
4 Abdow Haji 11 El Toro 04:22.5 04:21.3 4
5 Julian de Rubira 12 Santa Margarita 04:24.9 04:22.7 2
6 Nick Jones 12 San Clemente 04:29.0 04:22.7 1
7 Jorge Gonzalez 12 Dana Hills Track & Field 04:24.2 04:24.4
8 Shin Matsumoto 12 Marina 04:23.2 04:24.9
9 Tim Scott 11 Corona Del Mar H.S. 04:30.7 04:25.0
10 Aman Bhatia 12 Laguna Beach 04:24.6 04:25.5
11 Edgar Aguilar 11 santa ana high school 04:26.9 04:25.5
12 mike wolde 12 Mission Viejo H.S. 04:24.0 04:25.9
13 Ryan Frost 12 La Habra 04:28.2 04:26.6
14 Mark Hirschboeck 11 Santa Margarita 04:31.2 04:27.2
15 Kenny Rakestraw 12 Newport Harbor 04:28.1 04:27.8
16 Tommy Hutchison 11 Corona Del Mar H.S. 04:31.2 04:28.4
17 Scott Blair 10 Trabuco Hills 04:27.0 04:28.7
18 Mark Hausmaninger 11 El Toro 04:24.7 04:28.9
19 Brent Oberlin 11 Northwood H.S. Track 04:32.0 04:29.1
20 Conrad Wozniak 11 Woodbridge 04:26.0 04:29.1
21 Geovanni Popoca 12 Valencia (P.) 04:28.3 04:30.6
22 Jayson Hayes 12 Edison 04:22.0 04:31.7
23 Dan Reveles 12 Laguna Hills High School 04:24.5 04:33.9
24 Corey Brown 12 Loara 04:27.2 04:38.3
25 Bobby Stangl 11 San Clemente 04:32.0 04:46.6
26 Jeremy Canterbury 11 Dana Hills Track & Field 04:28.2 04:49.3
27 Jeremy Williams 12 Fountain Valley 04:22.2 04:54.8
Event 17  Girls 400 Meter Dash  F/S
Rank Name Yr School Seed Finals H# Points
1 Hewitt Kimone 10 Segerstrom 01:00.3 01:00.3 4 10
2 Alyssa Oldham 10 Mater Dei 01:01.2 01:00.9 4 8
3 Clarissa Holz 10 Ocean View 01:00.3 01:00.9 4 6
4 tina theriot 9 Newport Harbor 01:03.2 01:02.3 3 4
5 Madaline Caddell 9 Los Alamitos 01:01.1 J1:02.28 4 2
6 Erika Kagawa 10 Dana Hills 01:02.1 01:02.5 4 1
7 Kristina Noriega 9 Ocean View 01:02.7 1
8 Susan Oxnard 9 Esperanza 01:01.7 01:02.9 4
9 Jeanne Mazeau 10 Esperanza 01:01.4 01:03.4 4
10 tawny sierra 9 Northwood 01:03.3 01:03.6 3
11 alissa changala 9 Northwood 01:02.1 01:03.9 4
12 Keileigh Johnson 10 Dana Hills 01:01.4 01:04.3 4
13 Kimy VonDerAhe 10 Mater Dei 01:02.2 01:04.3 3
14 Samantha Footlik 9 Aliso Niguel 01:04.6 01:04.6 1
15 Jasmine Felix 10 Cypress 01:04.2 01:04.8 2
16 Allison Freels 10 Lutheran (Orange) 01:03.5 01:04.9 2
17 Eyres Arriola 10 Huntington Beach 01:05.2 01:05.2 1
18 Kiersten McCullough 9 Kennedy 01:02.3 01:05.5 3
19 Marychristine Rivero 9 Sonora 01:04.7 01:05.8 1
20 Clarivel Vega 10 santa ana high school 01:04.4 01:06.0 1
21 Jordan Baker 10 Orange High School 01:06.2 2
