Licensed to Esperanza High School Hy-Tek's Meet Manager 4/22/2007 07:17 PM
Results
Event 1 Girls 1600 Meter Run RATED F/S
=======================================================================
Name Year School Finals Points
=======================================================================
1 Nayeli Benvides 9 Katella 5:24.77
2 Clarissa Lara 10 Woodbridge 5:27.84
3 Chelsea Owens 10 Tesoro 5:29.23
4 Emily McDole 10 Huntington B 5:29.78
5 Lindsey Montoya 10 El Modena 5:31.08
6 Andrea Arceo 10 Segerstrom 5:31.30
7 Marisa Cummings 9 Corona Del M 5:31.76
8 Rachel Drolet 9 Ocean View 5:36.30
9 Shelby Davis 9 Troy 5:36.74
10 Desiree Pavon 9 Marina 5:36.80
11 Andrea Divok 10 University 5:37.20
12 Kelly DiMeo 9 Brea Olinda 5:39.55
13 Allison Collins 9 Mission Viej 5:40.90
14 michelle Urata 10 Fountain Val 5:41.51
15 Erika Ortiz 9 Villa Park 5:41.65
16 Danika Dang 10 La Quinta 5:42.02
17 Hailey Kane 10 Loara 5:42.68
18 Rebecca Parsons 10 Tesoro 5:43.52
19 Rebecca Weinstock 9 Cypress 5:44.28
19 Frania Mendoza 10 Segerstrom 5:44.28
21 Caitlin Stark 9 Brea Olinda 5:47.72
22 Hillary Zator 10 Capistrano V 5:48.30
23 ava nelson 9 Newport Harb 5:48.74
24 Alexa Aguilar 10 Estancia 5:49.03
25 Elizabeth Sloan 10 Sonora 5:55.06
26 Analicia Silva 9 Irvine 5:58.80
27 Lauren Erickson 10 Fountain Val 6:04.33
28 Lisa Yardley 9 Irvine 6:05.16
29 Mikaela Dueker 9 Jserra 6:06.92
30 Jackie Arellano 10 Sonora 6:08.80
Event 2 Boys 1600 Meter Run RATED F/S
================================================================
Name Year School Finals
================================================================
1 Jesus Lara 10 Sonora 4:40.31
2 John Caroll 10 La Quinta 4:40.92
3 Daniel Ryan 10 University 4:40.94
4 Jed Borovik 9 University 4:41.17
5 D.J. Neumann 10 San Clemente 4:41.49
6 Jorge Martin 9 Estancia 4:43.75
7 John Chou 10 Fountain Val 4:44.38
8 Cody Carter 9 Esperanza 4:44.89
9 Daxz-Maer Jimenez 9 Loara 4:46.01
10 Anthony Katsivalis 10 El Modena 4:46.29
11 Casey Finnerty 10 Laguna Beach 4:46.45
12 Edger Banalez 9 Santa Ana Va 4:48.83
13 Micheal Lucero 10 Segerstrom 4:50.91
14 John Acuna 10 Cypress 4:50.97
15 Aaron Perry 9 Beckman 4:51.18
16 Anders Howman 10 Capistrano V 4:51.63
17 Tim Yang 9 Troy 4:52.11
18 Alex Campana 9 Foothill 4:52.18
19 Eric Hansen 10 Mater Dei 4:52.56
20 Jaime Gutierrez 9 Century 4:52.60
21 Bryan ten Bosch 10 Woodbridge 4:52.65
22 Sabastian Welch 9 Corona Del M 4:53.24
23 Neil Saez 10 Irvine 4:53.85
24 joe park 10 Northwood 4:54.50
25 Eliazar Molina 10 Saddleback 4:55.14
26 Zach Wallace 10 Aliso Niguel 4:57.76
27 Tim Olsen 10 San Clemente 4:58.63
28 Connor Jackson 9 Tesoro 5:00.78
29 Charlie Kerhin 10 Troy 5:07.37
30 Rand Hardy 10 Laguna Beach 5:12.78
Event 3 Girls 1600 Meter Run RATED VAR
================================================================
Name Year School Finals
================================================================
1 Cassie Mitchell 12 Tustin 5:18.07
2 Chelsea VanCott 11 Calvary Chap 5:18.17
3 Allison Francke 12 Rosary 5:20.75
4 Karina Galvin 11 Santa Margar 5:25.16
5 Kylie Hunsaker 11 Dana Hills 5:26.02
6 Teri Mitchell 11 Tustin 5:26.04
7 Carmen Carlos 12 Savanna 5:26.27
8 Inez Flores 12 Capistrano V 5:27.55
9 Lindsay Enright 10 Trabuco Hill 5:28.47
10 Laura Wells 12 Fountain Val 5:28.80
11 Renee Aguilar 12 Loara 5:30.83
12 Belen Cervantes 12 Western 5:31.88
13 Aaryn M Kobayashi 11 Canyon 5:33.09
14 Veronica Franco 12 Huntington B 5:34.97
15 Guadalupe Carranza 11 Santa Ana 5:35.18
16 Becca Massip 10 Mission Viej 5:35.35
17 Erica Miller 12 Northwood 5:35.82
18 Meghan McNamara 11 Mater Dei 5:36.77
19 Brooke Davis 10 Jserra 5:36.95
20 Michaela Fleming 11 Laguna Beach 5:39.60
21 Lauren Winklepleck 11 Tesoro 5:40.24
22 Nadia Sandoval 11 Valencia 5:40.80
23 Emily Cotton 12 Costa Mesa 5:40.91
24 Sarah Garcia 12 Valencia 5:41.13
25 stephanie case 11 Newport Harb 5:42.07
26 Brianna Meehan 11 Sonora 5:45.37
27 Hope Spohn 12 La Habra 5:48.10
28 Tania Hernandez 12 El Dorado 5:48.91
29 Erin Rentch 12 El Dorado 5:51.79
Event 4 Boys 1600 Meter Run RATED VAR
================================================================
Name Year School Finals
================================================================
1 Garren Gaut 12 University 4:28.55
2 Bobby Stangl 12 San Clemente 4:28.63
3 Sergio Olivarrias 11 Tustin 4:31.56
4 Matt Stoner 10 Laguna Hills 4:32.73
5 Lenny Santana 11 Savanna 4:34.12
6 Chris Sampson 12 Mater Dei 4:34.33
7 Bobby Bishop 12 Woodbridge 4:34.84
8 Mason Miller 11 La Quinta 4:36.31
9 Philip Arroyo 11 Marina 4:37.20
10 Ragan Grego 11 Edison 4:37.46
11 Bryan Aukshunas 11 El Modena 4:38.28
12 Colin Tatu 12 Aliso Niguel 4:39.91
13 Danny Ritter 12 Edison 4:40.85
14 Scott Chadez 12 Esperanza 4:40.94
15 Rex Nelson 11 Newport Harb 4:42.42
16 Chad Smith 11 Huntington B 4:42.61
17 Bryan Lynn 12 Aliso Niguel 4:43.12
18 Scott McMichael 12 La Habra 4:43.38
19 Jonathan Chung 12 Brea Olinda 4:43.95
20 Russell Westphal 11 Fountain Val 4:44.45
21 Darren Gonzalez 12 Rancho Alamitos 4:45.40
22 Cole Pavlovich 12 St. Margaret 4:45.78
23 John Ball 11 Canyon 4:46.49
24 Alexis Silvas 11 Santa Ana Va 4:47.02
25 Robby Santana 11 Sonora 4:47.40
26 Nathan Avalos 11 Western 4:49.53
27 Jesus Pineda 11 Santa Ana Va 4:51.05
28 Brian Smith 11 Villa Park 4:51.69
29 Phillip Chow 11 Beckman 5:00.86
Event 5 Girls 100 Meter Hurdles F/S
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Michelle Urabe 9 Mater Dei 15.47 0.5 4
2 Grace Esslinger 10 Dana Hills 16.00 0.5 4
3 Brit Vasac 10 Dana Hills 16.63 0.5 4
4 Victoria Goodenough 9 St. Margaret 16.68 0.5 3
5 Kathleen Messinger 9 Aliso Niguel 16.93 0.5 3
6 Natalie Seckel 9 Mater Dei 17.18 0.2 2
7 Sammy Aiello 9 Rosary 17.39 0.2 2
8 Ciara O'Modhrain 10 Mission Viej 17.42 0.5 3
9 Christianna Finn 10 Los Alamitos 17.55 0.5 3
10 Alyssa Estes 10 Cypress 17.56 0.5 4
11 Kathryn Loper 10 Trabuco Hill 17.57 0.5 4
12 kirby burnham 9 Newport Harb 17.57 0.2 2
13 Nicole Pruett 10 Mission Viej 17.60 0.5 3
13 Kalley Hartman 10 Aliso Niguel 17.60 0.5 3
15 Ellisia Felix 10 Cypress 17.63 0.5 3
16 Nicole Miller 9 San Clemente 17.90 NWI 1
17 Elizabeth Cole 9 San Clemente 17.94 NWI 1
18 Melvorah Chambers 10 Western 17.97 NWI 1
19 Chelsea Pham 10 Canyon 18.05 0.2 2
20 Kelsey Kinnier 10 El Toro 18.08 0.5 4
21 Grace Carlson 10 Woodbridge 18.21 0.2 2
22 Shelby Herbel 10 Costa Mesa 18.29 0.2 2
23 Alison Englert 10 El Dorado 18.45 0.2 2
24 Katie Howery 9 Villa Park 18.47 NWI 1
25 Michelle Wicker 9 Trabuco Hill 18.49 0.5 4
26 Misha Vincent 9 Orange 18.50 NWI 1
27 Kelsey Deerinwater 10 Western 18.54 NWI 1
28 Stephanie Walter 9 Huntington B 18.84 NWI 1
29 Whitney Crosby 10 Costa Mesa 18.87 0.2 2
30 Maelyn Paquillo 9 Katella 18.94 0.5 3
31 Natalie Keithly 9 Sonora 19.25 NWI 1
32 Navarro Melissa 10 Segerstrom 19.33 0.2 2
33 Aubrey Day 9 Sonora 19.83 NWI 1
Event 6 Girls 100 Meter Hurdles VAR
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Natalie Roy 12 Mission Viej 14.72 +0.0 4
2 Kelly Collins 11 Santa Margar 15.11 +0.0 4
3 Ashley Jsames 11 Savanna 15.91 +0.0 4
4 jessica robson 12 Newport Harb 15.96 +0.0 4
5 Adrienne Baker 12 St. Margaret 16.00 +0.0 3
6 Malia Billups 12 Brea Olinda 16.07 +0.0 3
7 Chelsea Taylor 11 Mission Viej 16.28 +0.0 4
8 Tiffany Liu 12 Corona Del M 16.37 +0.0 4
9 Liana Fuentes 11 Cypress 16.48 +0.0 4
10 Rebecca Hamilton 11 Mater Dei 16.50 +0.0 3
11 Jessica Bragg 10 El Toro 16.64 +0.0 3
12 Erica Teen 11 Woodbridge 16.73 +0.0 3
13 Jenna Wendell 11 Santa Margar 16.75 +0.0 4
14 Erin Straughter 12 Valencia 17.02 +0.0 3
15 Samantha Sabo 11 Mater Dei 17.16 +0.0 3
16 Sarah Whelan 12 Dana Hills 17.20 NWI 2
17 laura clayton 12 Newport Harb 17.33 NWI 2
18 Katie Lenahan 12 El Modena 17.35 0.8 1
19 Vivian Wang 11 Fountain Val 17.39 NWI 2
20 Aubry Mineghino 11 Trabuco Hill 17.49 NWI 2
21 Shelby Murray 9 Dana Hills 17.68 NWI 2
22 Emily Saiita 11 El Dorado 17.69 NWI 2
23 Harmony Chartier 11 Edison 17.70 NWI 2
24 Denice Banks 12 Magnolia 17.91 0.8 1
25 Emilie Wong 12 Northwood 17.94 +0.0 3
26 Amanda Clifford 11 Huntington B 17.97 0.8 1
27 Taylor Bennett 12 Los Alamitos 18.06 0.8 1
28 Jill McArthur 12 La Quinta 18.69 0.8 1
29 Melinda Berry 12 Troy 18.80 0.8 1
30 Kasandra Shagena 11 Los Alamitos 19.73 0.8 1
Event 7 Boys 110 Meter Hurdles F/S
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Joshua Lindley 10 Aliso Niguel 16.55 -0.9 3
2 Alfred Tanielu 10 Segerstrom 16.64 +0.0 4
3 Jimmy Martin 10 Santa Margar 16.69 +0.0 4
4 Patrick Rubio 10 Mater Dei 16.93 +0.0 4
5 Alex Swigart 9 Corona Del M 17.24 -0.9 3
6 Bryan Hunt 10 Western 17.40 -0.9 3
7 Greg Starkey 10 San Clemente 17.43 0.5 2
8 Opena Jason 10 Cypress 17.57 +0.0 4
9 Chris Schoettger 10 Tesoro 17.69 0.1 1
10 Mark Araganda 9 Servite 17.69 0.1 1
11 Vince Gonzalez 10 Santa Ana 17.76 0.1 1
12 Tra'shon Young 9 Irvine 17.85 +0.0 4
13 Morgan Wong 10 Capistrano V 18.03 0.5 2
14 Jerry Chiang 10 Edison 18.18 0.1 1
15 Brian Sun 10 Sage Hill 18.21 -0.9 3
16 Luke Kanipe 9 El Dorado 18.25 0.1 1
17 Mark Washington 9 Magnolia 18.31 0.1 1
18 Kyle Toliva 10 Valencia 18.41 0.5 2
19 Damon Bowan 10 Trabuco Hill 18.52 0.5 2
20 Justin Stroud 10 Sage Hill 18.58 0.5 2
21 Stephan Hwang 10 Capistrano V 18.71 -0.9 3
22 Anthony Ferraro 10 Servite 18.94 -0.9 3
23 Aaron Katayama 10 Sonora 19.27 -0.9 3
24 Charlie Gryn 10 Cypress 19.33 +0.0 4
25 Isaac Sanchez 10 Western 19.40 0.1 1
26 Brian Porter 10 Katella 19.59 -0.9 3
27 Eric Watanabe 10 Beckman 20.56 0.5 2
28 Emilio Gullien 10 Segerstrom 20.66 0.5 2
29 Jacob Austin 10 Irvine 22.94 0.5 2
30 Michael Formica 9 Beckman 23.57 0.5 2
Event 8 Boys 110 Meter Hurdles VAR
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Kevin Kuechler 12 Mission Viej 14.84 1.3 4
2 Brian Law 12 Villa Park 14.99 1.3 4
3 Devalee Pedrogo 9 Mission Viej 15.04 1.3 4
4 Justin Smith 12 Aliso Niguel 15.05 1.3 4
5 Zenon Post 12 Los Alamitos 15.09 1.3 4
6 Todd Mills 12 Irvine 15.47 1.3 4
7 Andrew Quan 11 Brea Olinda 15.62 0.1 3
8 Michael Leonetti 12 Lutheran (Or 15.66 0.1 3
9 Ryan Whites 12 Estancia 15.66 1.3 4
10 Spencer Aguilar 12 Corona Del M 15.85 0.1 3
11 Sam Spencer 11 San Clemente 16.12 1.3 4
12 Preston Spence 10 Edison 16.13 1.3 4
13 Nick DeBeaubien 12 El Toro 16.14 -0.4 2
14 Brad Thompson 11 Marina 16.23 -0.4 2
15 Krist Porayaneee 10 Trabuco Hill 16.31 0.3 1
15 Kevin Rayford 12 Marina 16.31 -0.4 2
17 Ryan Martin 12 Santa Margar 16.38 -0.4 2
17 Michael Doan 12 Beckman 16.38 -0.4 2
19 Matthew Shapiro 11 Corona Del M 16.39 0.1 3
20 Jacob Brezofski 11 Katella 16.47 -0.4 2
21 Aaron Strazicich 12 Savanna 16.55 0.3 1
22 Kevin Jones 11 Fountain Val 16.56 0.3 1
23 Eric Rodriquez 11 Northwood 16.60 0.1 3
24 Kevin Vucinic 11 Huntington B 16.66 0.3 1
25 Kevin Cornelius 11 Los Alamitos 16.69 -0.4 2
26 Bennit Gammage 12 Lutheran (Or 16.76 0.1 3
27 Mark Horist 12 Villa Park 16.83 0.3 1
28 Jordan Frank 11 Dana Hills 16.86 -0.4 2
29 Robert Smith 11 El Dorado 16.91 0.3 1
30 Jesse Novy 12 Cypress 16.93 0.3 1
31 Kevin Lim 12 Edison 16.99 0.1 3
32 Bryant Duong 12 Beckman 17.03 0.1 3
33 Mat Bissonnette 11 Newport Harb 17.21 0.3 1
34 Darren Smith 11 Sonora 17.43 -0.4 2
35 Cody Battista 11 Brea Olinda 17.62 0.1 3
36 Eric Payne 11 Trabuco Hill 17.95 0.3 1
Event 9 Girls 1600 Meter Run SEEDED F/S
=======================================================================
Name Year School Finals Points
=======================================================================
1 Christine Adams 9 Esperanza 5:16.90
2 Laura Bilder 10 Corona Del M 5:17.07
3 Katherine Gullikson 9 Dana Hills 5:21.87
4 Cait Williamson 10 Sage Hill 5:21.99
5 Carley Gross 9 Foothill 5:23.73
6 Gianna Velasquez 9 El Toro 5:23.79
7 Aviv Lazar 9 Northwood 5:24.60
8 Jenny Gross 10 Aliso Niguel 5:24.96
9 Darien Pyka 9 Canyon 5:26.31
10 Courtney Weeks 10 Villa Park 5:27.63
11 Jessica Chadwick 10 El Toro 5:28.01
12 Sabrina Rathor 10 Trabuco Hill 5:28.62
13 Laura Hazlett 10 Mission Viej 5:28.74
14 Janel Conley 9 Cypress 5:29.01
15 Camille Borges 9 Laguna Beach 5:29.22
16 Erika Amaradio 10 Capistrano V 5:29.81
17 Kelly Davidson 10 Esperanza 5:32.03
18 Lindsey Kaplan 10 Edison 5:33.49
19 Jessica Stauffer 9 Foothill 5:33.85
20 Samantha Midigaspe 10 Beckman 5:34.42
21 Brittney Frias 9 Laguna Hills 5:36.15
22 Amy Dominguez 9 Mater Dei 5:36.27
23 Katelyn Lockwood 9 Trabuco Hill 5:36.99
24 Molly Cantwell 9 Aliso Niguel 5:37.56
25 Lindsey Newton 9 Canyon 5:39.15
26 Madison Murphy 10 Woodbridge 5:43.04
27 Chloe Taylor 9 Beckman 5:43.48
28 Karina Marquina-Vasquez 10 Dana Hills 5:56.12
Event 10 Boys 1600 Meter Run SEEDED F/S
=======================================================================
Name Year School Finals Points
=======================================================================
1 Brendon Confer 10 Servite 4:24.22
2 Ryan Valdes 10 Dana Hills 4:27.51
3 Zac Phillips 10 Dana Hills 4:28.22
4 Jesse Zaragoza 10 Santa Ana 4:28.62
5 Luis Moreno 10 Capistrano V 4:31.40
6 Kamal Singh 10 Huntington B 4:31.94
7 Toby Villava 10 El Toro 4:32.86
8 Kyle De Leon 10 Lutheran (Or 4:33.30
9 Jose Gutierrez 10 Valencia 4:34.12
10 Steven Schnieders 10 Esperanza 4:35.17
11 Fernando Orozco 10 Estancia 4:36.09
12 Jose Ortiz 9 Santa Ana 4:36.36
13 Michael Taylor 10 Newport Harb 4:36.65
14 Jake Dawson 10 Newport Harb 4:37.51
15 Barjinder Singh 10 Cypress 4:38.59
16 Matt Mosier 10 Trabuco Hill 4:39.95
17 Mitchell Moore 10 La Habra 4:40.37
18 Ryan Torres 10 Irvine 4:40.49
19 Juan Arcienegas 10 Trabuco Hill 4:40.73
20 Gerson Flores 10 Rancho Alamitos 4:41.14
21 Weston Cole 10 Mission Viej 4:42.42
22 Sean Thompson 9 Aliso Niguel 4:44.80
23 ian howard 10 Northwood 4:45.40
24 Gabriel Hilbert 10 Kennedy 4:48.22
25 Jimmy Shiba 10 Beckman 4:48.76
26 Luis Cortez 10 Saddleback 4:52.27
27 Julian Barriga 10 Edison 4:54.30
28 Craig McGirr 9 El Toro 4:57.26
Event 11 Girls 4x100 Meter Relay F/S
==========================================================================
School Finals H# Points
==========================================================================
1 Dana Hills 'A' 50.10 3
2 Esperanza 'A' 51.18 3
3 Northwood 'A' 51.72 3
4 Mater Dei 'A' 51.86 3
5 Newport Harbor 'A' 51.93 3
6 Trabuco Hills 'A' 52.07 3
7 El Modena 'A' 52.14 2
8 Fullerton 'A' 52.16 1
9 Mission Viejo 'A' 52.16 2
10 Tesoro 'A' 52.41 3
11 Costa Mesa 'A' 52.60 2
12 San Clemente 'A' 52.69 2
13 Canyon 'A' 52.91 3
14 Foothill 'A' 52.97 2
15 Segerstrom 'A' 53.04 2
16 El Dorado 'A' 53.09 1
17 Valencia 'A' 53.14 1
18 El Toro 'A' 53.28 2
19 Fountain Valley 'A' 53.43 2
20 Santa Margarita 'A' 53.49 2
21 Woodbridge 'A' 53.57 1
22 Beckman 'A' 54.03 1
23 Rosary 'A' 54.17 1
24 Western 'A' 56.12 1
25 Santa Ana Valley 'A' 56.81 1
Event 12 Boys 4x100 Meter Relay F/S
==========================================================================
School Finals H# Points
==========================================================================
1 Mater Dei 'A' 44.38 3
2 Santa Margarita 'A' 45.02 2
3 Marina 'A' 45.53 3
4 Mission Viejo 'A' 45.69 3
5 Huntington Beach 'A' 45.71 3
6 Servite 'A' 45.74 3
7 El Toro 'A' 45.80 1
8 Western 'A' 45.88 2
9 Canyon 'A' 45.92 2
10 Segerstrom 'A' 45.94 3
11 Lutheran (Orange) 'A' 46.11 1
12 Capistrano Valley 'A' 46.32 3
13 Cypress 'A' 46.37 3
14 Saddleback 'A' 46.44 2
15 El Dorado 'A' 46.51 2
16 Trabuco Hills 'A' 46.78 1
17 Aliso Niguel 'A' 46.79 1
18 Katella 'A' 47.18 1
19 San Clemente 'A' 47.26 2
20 Beckman 'A' 48.50 2
21 Villa Park 'A' 49.17 1
22 Brea Olinda 'A' 49.39 1
Event 13 Girls 4x100 Meter Relay VAR
==========================================================================
School Finals H# Points
==========================================================================
1 Cypress 'A' 48.81 3
2 Mission Viejo 'A' 49.35 3
3 San Clemente 'A' 49.41 3
4 Aliso Niguel 'A' 49.57 3
5 Mater Dei 'A' 49.84 3
6 Woodbridge 'A' 50.02 3
7 Lutheran (Orange) 'A' 50.26 2
8 Trabuco Hills 'A' 50.67 3
9 Brea Olinda 'A' 50.68 2
10 Fountain Valley 'A' 50.80 2
11 Capistrano Valley 'A' 50.82 2
12 Ocean View 'A' 50.89 1
13 El Modena 'A' 51.25 2
14 Edison 'A' 51.57 1
15 Northwood 'A' 51.72 2
16 Laguna Hills High School 'A' 51.82 1
17 El Toro 'A' 51.88 1
18 University 'A' 52.00 2
19 Rosary 'A' 52.13 2
20 Canyon 'A' 52.18 1
21 Los Alamitos 'A' 52.27 3
22 St. Margaret's 'A' 53.17 1
Event 14 Boys 4x100 Meter Relay VAR
==========================================================================
School Finals H# Points
==========================================================================
1 Mission Viejo 'A' 42.49 3
2 Aliso Niguel 'A' 42.63 3
3 Fountain Valley 'A' 43.08 3
4 San Clemente 'A' 43.09 3
5 Servite 'A' 43.21 3
6 Mater Dei 'A' 43.68 3
7 Los Alamitos 'A' 43.98 3
8 Capistrano Valley 'A' 44.29 2
8 Lutheran (Orange) 'A' 44.29 3
10 Laguna Hills High School 'A' 44.76 1
11 Trabuco Hills 'A' 44.82 2
12 St. Margaret's 'A' 44.87 2
13 Cypress 'A' 45.14 2
14 El Dorado 'A' 45.33 1
15 Villa Park 'A' 45.38 2
16 Valencia 'A' 45.59 1
17 Woodbridge 'A' 45.76 1
18 Edison 'A' 46.35 1
19 Calvary Chapel/ Santa Ana 'A' 47.44 1
Event 15 Girls 1600 Meter Run VAR
=======================================================================
Name Year School Finals Points
=======================================================================
1 Christine Babcock 11 Woodbridge 4:48.81
2 Allison Damon 11 Corona Del M 4:51.49
3 Shelby Buckley 11 Corona Del M 4:53.52
4 Hillary Hayes 10 Edison 4:57.18
5 taylor bryson 12 Newport Harb 4:58.34
6 Vanessa Hancock 11 Brea Olinda 4:58.73
7 Elizabeth Coe 11 Fountain Val 5:01.54
8 Staci Foster 10 Lutheran (Or 5:06.66
9 Erin Griffith 12 Capistrano V 5:06.84
10 Courtney Carder 12 Esperanza 5:08.23
11 Katherine Nielsen 12 Irvine 5:09.68
12 Kristin Arkin 11 Trabuco Hill 5:09.73
13 Keena Kohl 11 Esperanza 5:10.01
14 Alex Crawley 12 Laguna Beach 5:10.54
15 Courtney Kostrikin 12 Edison 5:11.74
16 Heather Hisgen 11 El Modena 5:12.11
17 Ariana Espinosa 12 El Toro 5:12.89
18 Kirsten Allan 11 Aliso Niguel 5:14.07
19 Jessica Meyer 10 Laguna Hills 5:14.71
20 Rachael Rutkowski 10 Aliso Niguel 5:20.43
21 Lauren Medina 11 Mission Viej 5:25.77
22 Lauren Davis 11 Mater Dei 5:25.99
23 Alexa Clancy 11 San Clemente 5:26.15
24 Kortnee Burton 11 Brea Olinda 5:26.49
25 Jane Kerner 11 Lutheran (Or 5:28.75
26 Nancy Licona 10 Laguna Hills 5:43.00
Event 16 Boys 1600 Meter Run VAR
=======================================================================
Name Year School Finals Points
=======================================================================
1 John Sullivan 12 Trabuco Hill 4:13.45
2 Jonathan Telles 11 Santa Margar 4:17.53
3 Edgar Aguilar 12 Santa Ana 4:17.92
4 Abdow Haji 12 El Toro 4:18.13
5 Josh Linen 12 Valencia 4:18.17
6 Erich Yanoschik 11 Brea Olinda 4:18.36
7 Timothy Scott 12 Corona Del M 4:19.24
8 Mark Hausmaninger 12 El Toro 4:19.50
9 Mark Hirschboeck 12 Santa Margar 4:19.96
10 Jeremy Canterbury 12 Dana Hills 4:20.23
11 Talal Khan 11 Valencia 4:20.49
12 Juan Paredes 11 Santa Ana 4:20.69
13 Jon Shawel 11 Troy 4:20.89
14 Tyler Valdes 10 Dana Hills 4:22.02
15 Jason Peck 12 Northwood 4:23.74
16 Thomas Hutchison 12 Corona Del M 4:24.11
17 Chris Mosier 12 Trabuco Hill 4:24.22
18 Roman Pascual 12 Century 4:24.43
19 David Cummings 11 Esperanza 4:25.92
20 Conrad Wozniak 12 Woodbridge 4:27.17
21 Celso Arcos 11 Marina 4:30.20
22 Sam Delgado 11 Lutheran (Or 4:33.70
23 Connor Rose 11 Sage Hill 4:50.26
24 Jose Tellez 11 Century 4:53.33
25 Brian Kopczynski 12 Tesoro 4:54.90
Event 17 Girls 400 Meter Dash F/S
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Stephanie Quan 9 El Toro 59.57 4
2 Kasie Ham 10 Dana Hills 1:00.14 4
3 Alexandra Sciarra 9 Northwood 1:00.30 4
4 Darin Milovich 9 Tesoro 1:00.57 4
5 lily berry 10 Newport Harb 1:00.80 4
6 Samantha Footlik 10 Aliso Niguel 1:01.04 3
6 FV Chaudrey 10 Fountain Val 1:01.04 2
8 kayla henrie 10 Newport Harb 1:01.11 3
9 Kim Condino 9 Corona Del M 1:01.13 4
10 Breelan Matranga 10 Dana Hills 1:01.49 3
11 Jenny Pilecki 9 Huntington B 1:01.60 4
12 Marychristine Rivero 10 Sonora 1:01.66 2
13 Makenzie Stade 9 Trabuco Hill 1:01.77 3
14 Jessica Good Man 9 Laguna Beach 1:01.81 3
15 Lisa Loperfido 10 Marina 1:01.95 3
16 Lexi Nichols 10 Aliso Niguel 1:02.16 2
17 Jacquelyn Machado 9 Rosary 1:02.32 2
18 tawny sierra 10 Northwood 1:02.68 2
19 Lyndsay Walker 9 Villa Park 1:02.80 3
20 Lauren Dimaggio 9 Cypress 1:03.21 2
21 Nicole Stavro 9 Mission Viej 1:03.39 1
22 Ariana Morello 9 San Clemente 1:03.70 2
23 Autajia Smith 9 Segerstrom 1:04.01 1
24 Samantha Hanberg 9 Mission Viej 1:04.06 1
25 Erin Shelton 10 Beckman 1:04.31 1
26 Kelly Skvarna 9 Capistrano V 1:04.59 1
27 Nicole Nash 9 Canyon 1:04.73 1
28 Christina Dietz 10 Beckman 1:05.10 2
29 Danae Lane 9 El Dorado 1:05.11 2
30 Tina Theriot 9 Corona Del M 1:05.17 4
31 Sally Rudi 10 Lutheran (Or 1:05.67 1
32 Kaitlyn Hybl 10 Huntington B 1:06.14 1
33 Valerie Di Vincenzo 9 Sonora 1:06.94 1
Event 18 Boys 400 Meter Dash F/S
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Tubotein Taylor 10 Canyon 50.55 4
2 Nick Costantini 10 Mater Dei 51.02 4
3 Sean Krinik 9 Valencia 51.47 2
4 Gus Berga 10 Santa Margar 51.82 4
5 Alex Donnelly 10 Mater Dei 52.28 4
6 Garrett Bradbury 9 Servite 52.64 4
7 Baugh Strietton 10 Santa Ana Va 52.82 3
8 Sam Schickling 10 Brea Olinda 53.14 1
9 Johnny Miranda 9 Segerstrom 53.31 4
10 Graham Harris 10 Laguna Beach 53.37 2
11 Randy Woods 10 Lutheran (Or 53.38 3
12 Blaise Bonin 10 Aliso Niguel 53.38 3
13 Coby Peterson 10 Newport Harb 53.39 3
14 Sam Weber 10 Lutheran (Or 53.46 3
15 Gerardo Guzman 9 Saddleback 53.93 1
16 Luis Quintanilla 10 Segerstrom 54.10 2
17 Marc Austria 10 Beckman 54.32 2
18 Ryan Milosek 10 Cypress 54.33 2
19 Alfonso Millan 10 Santa Ana 54.42 4
20 Matt Pennington 10 Tesoro 54.45 1
21 Chris Lallier 10 San Clemente 54.48 3
22 Daniel Ray 10 Trabuco Hill 54.48 4
23 Josh Drake 9 Servite 54.61 2
24 Chris Huerta 10 Trabuco Hill 55.06 2
25 Evan Sebastian 10 Huntington B 55.37 2
26 Josh Squirrell 10 Saddleback V 55.46 4
27 Marcus Martin 10 Katella 55.47 3
28 Andy Chung 10 El Dorado 55.65 2
29 Sean Pigden 9 Laguna Beach 55.74 1
30 Christian Campos 10 Beckman 56.30 1
31 Michael Hollis 10 Capistrano V 56.37 1
32 Sean Reeves 9 El Dorado 56.42 1
33 Vincent Verchas 9 Foothill 56.81 1
34 Ryan Finestein 10 Canyon 57.56 3
Event 19 Girls 400 Meter Dash VAR
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Emily Dunn 12 Esperanza 56.82 4
2 Kyle Wolff 11 Woodbridge 56.94 4
3 Kristina Noriega 10 Ocean View 57.65 3
4 Michelle Gonzalez 11 Santa Margar 58.43 4
5 Alexis Deol 11 Aliso Niguel 58.70 4
6 Cassie Stanislaw 12 Woodbridge 58.90 4
7 Claire Schmidt 9 Corona Del M 59.27 4
