Licensed to Esperanza High School      Hy-Tek's Meet Manager 4/19/2008 10:21 PM
                                    Results                                    
 
Event 1  Girls 1600 Meter Run RATED Girls F/S
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Carley Gross                 FOOTHILL               5:30.52    10  
  2 Jessica Marquart             LUTHERAN (OR           5:34.18     8  
  3 Vivian Dang                  DANA HILLS             5:34.20     6  
  4 Allison Garrett              CORONA DEL M           5:34.26     5  
  5 rebecca tuttle               NORTHWOOD              5:35.33     4  
  6 Kamilah Foley                TRABUCO HILL           5:36.37     3  
  7 Danielle Brabender           TRABUCO HILL           5:36.56     2  
  8 Brooke Farrenkopf            EL TORO                5:36.71     1  
  9 Jillian deAvila              LOS ALAMITOS           5:37.04  
 10 Corinne Cherne               EL DORADO              5:37.75  
 11 Caroline Wu                  UNIVERSITY             5:37.90  
 12 Hunter Strodel               COSTA MESA             5:38.61  
 13 Kelly DiMeo                  BREA OLINDA            5:39.12  
 14 Taylor Wood                  LOS ALAMITOS           5:39.18  
 15 Annie Anderson               SANTA MARGAR           5:39.62  
 16 Ellie Quinby                 UNIVERSITY             5:45.47  
 17 Brenna Isbell                ALISO NIGUEL           5:46.78  
 18 Claire Devlin                TESORO                 5:49.94  
 19 Caroline Wick                ALISO NIGUEL           5:50.64  
 20 Monica Baker                 SANTA MARGAR           5:51.95  
 21 Gabriela Iribarne            LAGUNA HILLS           5:53.08  
 22 Marina Martinez              LA HABRA               5:53.68  
 23 Alexandra Edwards            PACIFICA               5:55.03  
 24 Sarah Dean                   DANA HILLS             5:56.99  
 25 Dolores Ramirez              SAVANNA                5:58.31  
 26 Michelle Vaday               JSERRA                 5:58.43  
 27 Coleen Mead                  NEWPORT HARB           5:58.84  
 28 Letty Solis                  CENTURY                5:59.25  
 29 Norelly Cruz                 SEGERSTROM             6:00.20  
 30 Savini Ganhewa               NORTHWOOD              6:00.24  
 
Event 2  Boys 1600 Meter Run RATED Boys F/S
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Munir Kahsay                 WESTERN                4:42.64    10  
  2 Taylor Simmons               JSERRA                 4:43.79     8  
  3 Conner Naasz                 CAPISTRANO V           4:44.87     6  
  4 atley tanahara               NORTHWOOD              4:46.28     5  
  5 Matt Ellenson                BREA OLINDA            4:46.58     4  
  6 Anthony Lobasso              SERVITE                4:47.17     3  
  7 Tyler Schieldge              ESPERANZA              4:47.79     2  
  8 Roman Gutierrez              VALENCIA (P.           4:48.08     1  
  9 Mauricio Magallon            RANCHO ALAMITOS        4:48.71  
 10 James Bachelor               UNIVERSITY             4:49.22  
 11 Jonathon Lynn                PACIFICA               4:49.33  
 12 Troy Czegledy                VALENCIA (P.           4:49.40  
 13 Cody Viers                   ESPERANZA              4:50.48  
 14 Jacob Castersen              LA HABRA               4:50.99  
 15 Vincent Dato-On              SERVITE                4:51.50  
 16 Derek Sandblom               ALISO NIGUEL           4:52.02  
 17 Miguel Linares               LOARA                  4:52.38  
 18 Harrison Voorhees            CANYON                 4:52.90  
 19 Warren Liem                  TESORO                 4:54.14  
 20 Erik Nunez                   TUSTIN                 4:54.47  
 21 Jacob Hurley                 CAPISTRANO V           4:55.01  
 22 Roni Palm                    IRVINE                 4:55.34  
 23 Elijah Wells                 BECKMAN                4:56.06  
 24 Danny Ingalls                NEWPORT HARB           4:56.80  
 25 kevin griffith               NORTHWOOD              5:01.91  
 26 Andy Palm                    IRVINE                 5:02.04  
 27 Peter Morris                 CORONA DEL M           5:18.22  
 28 James Mata                   TRABUCO HILL           5:21.96  
 
Event 3  Girls 1600 Meter Run RATED Girls Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Rachel Moore                 TRABUCO HILL           5:19.58  
  2 Jessica Chadwick             EL TORO                5:21.69  
  3 Andrea M. Gayton-Jacob       CANYON                 5:25.67  
  4 Aaryn M Kobayashi            CANYON                 5:26.42  
  5 Maggie Newton-Neel           LAGUNA BEACH           5:31.95  
  6 S Vandyke                    MARINA                 5:32.19  
  7 Hailey Kane                  LOARA                  5:32.58  
  8 Tasha Pavlovich              ST. MARGARET           5:32.88  
  9 Kirsten Neill                CYPRESS                5:33.74  
 10 Erika Amaradio               CAPISTRANO V           5:34.13  
 11 Jacquie Parker               MATER DEI              5:35.29  
 12 Alexandra deAvila            LOS ALAMITOS           5:35.52  
 13 Hillary Zator                CAPISTRANO V           5:35.69  
 14 Andrea Arceo                 SEGERSTROM             5:38.36  
 15 Meghan McNamara              MATER DEI              5:39.15  
 16 Lupe Carranza                SANTA ANA              5:39.66  
 17 Shelly Foerster              PACIFICA               5:39.90  
 18 Laura Hazlett                MISSION VIEJ           5:40.52  
 19 Clarivel Vega                SANTA ANA              5:42.27  
 20 Nadia Sandoval               VALENCIA (P.           5:43.02  
 21 Julianna Calabrese           ROSARY                 5:43.34  
 22 Arlin Sandoval               VALENCIA (P.           5:43.78  
 23 Valerie Aragon               MARINA                 5:44.30  
 24 Milly Wade-West              ST. MARGARET           5:50.61  
 25 Danika Dang                  LA QUINTA (W           5:53.39  
 26 Katie Case                   FOOTHILL               5:55.09  
 27 Brooke Davis                 JSERRA                 6:02.68  
 28 Zoila Garcia                 CENTURY                6:18.27  
 
Event 4  Boys 1600 Meter Run RATED Boys Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Yann Panassil                LAGUNA BEACH           4:25.86    10  
  2 jose madera                  ANAHEIM                4:28.23     8  
  3 D.J. Neumann                 SAN CLEMENTE           4:28.27     6  
  4 Steven Schnieders            ESPERANZA              4:28.79     5  
  5 Weston Hall                  MARINA                 4:32.04     4  
  6 Alex Bautista                FOOTHILL               4:32.37     3  
  7 Sean Thompson                ALISO NIGUEL           4:32.51     2  
  8 Gabriel Hilbert              KENNEDY                4:32.63     1  
  9 Fernando Orozco              ESTANCIA               4:33.33  
 10 Paul Bailey                  LOS ALAMITOS           4:33.64  
 11 Isaac Felix                  KATELLA                4:33.67  
 12 John Carrell                 LA QUINTA (W           4:34.81  
 13 Felipe de Pierola            EDISON                 4:34.81  
 14 Patrick Schwab               KENNEDY                4:35.68  
 15 Guadalupe Zaragoza           SANTA ANA              4:36.18  
 16 Stephen Phelps               SANTA MARGAR           4:36.36  
 17 Connor Rose                  SAGE HILL              4:36.57  
 18 Russell Kelly                LOARA                  4:37.03  
 19 Mason Miller                 LA QUINTA (W           4:37.15  
 20 Eric Hansen                  MATER DEI              4:37.78  
 21 Jordan Wozniak               WOODBRIDGE             4:37.81  
 22 Daniel Bergman               CAPISTRANO V           4:38.04  
 23 Jorge Ayala                  CAPISTRANO V           4:38.11  
 24 John Svet                    BREA OLINDA            4:39.19  
 25 Brian Aleman                 LA HABRA               4:41.06  
 26 Craig McGirr                 EL TORO                4:41.75  
 27 Ryan Vessey                  FOOTHILL               4:43.29  
 28 Bradley Kachigan             LOS ALAMITOS           4:43.67  
 29 Zeyad Muthala                RANCHO ALAMITOS        4:46.58  
 30 Josh Bolliger                CANYON                 4:55.47  
 
Event 5  Girls 100 Meter Hurdles Girls F/S
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Taylor Ramirez               KATELLA                  15.89   2.3  4   10  
  2 Sammy Aiello                 ROSARY                   16.48   2.3  4    8  
  3 Emily Peterson               EL TORO                  16.51   1.2  3    6  
  4 R Heidenreich                MARINA                   16.67   2.3  4    5  
  5 Elizabeth Loper              TRABUCO HILL             16.75   1.2  2    4  
  6 Michelle Wicker              TRABUCO HILL             16.80   2.3  4    3  
  7 Misha Vincent                ORANGE                   16.84   1.2  3    2  
  8 Sydney Elliot                MISSION VIEJ             16.91   1.2  2    1  
  9 Jaclynn Eck                  TROY                     16.97   1.2  3 
 10 Maelyn Paquillo              KATELLA                  17.01   1.2  3 
 11 Shelby Murray                DANA HILLS               17.12   2.3  4 
 12 Brooke Cole                  SAN CLEMENTE             17.19   2.3  4 
 13 Joanna Pang                  FOOTHILL                 17.32   1.2  2 
 14 Megan Jones                  DANA HILLS               17.37   1.2  3 
 15 Beartriz Delgadillo          ESPERANZA                17.41   1.2  2 
 16 Jordan Marada                CAPISTRANO V             17.41   2.3  4 
 17 Natalie Seckel               MATER DEI                17.43   1.2  3 
 18 Lauren Bercha                TESORO                   17.51   2.3  4 
 19 Caitlin Birdsell             BECKMAN                  17.85   1.2  2 
 20 Sydney Jung                  ALISO NIGUEL             17.87   1.2  2 
 21 Channing Jones               EL TORO                  17.87   1.0  1 
 22 Caitlin Ducat                FOUNTAIN VAL             17.96   1.2  3 
 23 Natasha Coyle                SONORA                   17.97   1.2  3 
 24 Hannah Knight                EL DORADO                18.04   1.0  1 
 25 Amanda Hsu                   FOUNTAIN VAL             18.05   1.0  1 
 26 Torrey McCook                SADD. VAL. CHRIT         18.12   1.0  1 
 27 Amanda Allen                 LOS ALAMITOS             18.78   1.2  2 
 28 Tatiana Bush                 SEGERSTROM               19.02   1.0  1 
 29 Tess Buckley                 LUTHERAN (OR             19.15   1.0  1 
 30 Meghan Legg                  CAPISTRANO V             19.27   1.0  1 
 31 Megan Reza                   EDISON                   19.89   1.2  2 
 32 Marla Goodfellow             EDISON                   25.03   1.0  1 
 33 Ashlyn Vidal                 SANTA MARGAR             25.93   1.0  1 
 
Event 6  Girls 100 Meter Hurdles Girls Varsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Grace Esslinger              DANA HILLS               15.23  -0.1  4   10  
  2 Chelsea Taylor               MISSION VIEJ             15.36  -0.1  4    8  
  3 Kimmie Conner                DANA HILLS               15.40  -0.1  4    6  
  4 Ashley Jsames                SAVANNA                  15.45  -0.1  4    5  
  5 Kelly Collins                SANTA MARGAR             15.62  -0.1  4    4  
  6 Michelle Urabe               MATER DEI                15.73  -0.1  4    3  
  7 Jessica Bragg                EL TORO                  15.79  -0.1  4    2  
  8 Jenna Wendell                SANTA MARGAR             15.84  -0.1  4    1  
  9 Chelsea Larson               LUTHERAN (OR             16.12  +0.0  3 
 10 Samantha Sabo                MATER DEI                16.48  +0.0  3 
 11 Elizabeth Ward               LAGUNA HILLS             16.61  +0.0  3 
 12 Jordan Baker                 LUTHERAN (OR             16.67   2.3  1 
 13 Erica Teen                   WOODBRIDGE               16.69  +0.0  3 
 14 Katie Adams                  ALISO NIGUEL             16.80  +0.0  3 
 15 Nicole Pruett                MISSION VIEJ             16.85   1.0  2 
 16 Harmony Chartier             EDISON                   16.95  +0.0  3 
 17 Katlin Sears                 IRVINE                   16.97   1.0  2 
 18 Vivian Wang                  FOUNTAIN VAL             17.07   2.3  1 
 19 Vivien Cook                  IRVINE                   17.11  +0.0  3 
 20 Andrea Monzon                TESORO                   17.24   1.0  2 
 21 Nha Vu                       WESTMINSTER              17.35   1.0  2 
 22 Alyssa Estes                 CYPRESS                  17.43   1.0  2 
 23 Kalley Hartman               ALISO NIGUEL             17.54   2.3  1 
 24 Molly Norton                 ORANGE                   17.55   1.0  2 
 25 Christianna Finn             LOS ALAMITOS             17.57   2.3  1 
 26 Chelsea Pham                 CANYON                   17.64  +0.0  3 
 27 Madeline Parker              CAPISTRANO V             17.89   2.3  1 
 28 Kathryn Loper                TRABUCO HILL             18.13   2.3  1 
 29 Jacquii DiMarzio             CANYON                   18.62  -0.1  4 
 30 Liz Pianalto                 EL MODENA                18.88  +0.0  3 
 31 Savannah Brown               SONORA                   18.98   2.3  1 
 32 Kelsey Calhoun               BREA OLINDA              19.23   2.3  1 
 33 Catriona Lund                LAGUNA HILLS             21.23   2.3  1 
 
Event 7  Boys 110 Meter Hurdles Boys F/S
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Shaquille Richardson         LOS ALAMITOS             15.86  +0.0  4   10  
  2 Stewart Wilshire             DANA HILLS               16.15   0.3  3    8  
  3 Mark Araganda                SERVITE                  16.18  +0.0  4    6  
  4 Tra'shon Young               IRVINE                   16.21  +0.0  4    5  
  5 Kyle Smith                   TROY                     16.37  +0.0  4    4  
  6 Mark Washington              MAGNOLIA                 16.51  +0.0  4    3  
  7 Zuri Mach                    EL TORO                  16.74   0.3  3    2  
  8 Andy Jacobs                  WOODBRIDGE               16.81   2.1  2    1  
  9 Ray Estrada                  SEGERSTROM               16.83  +0.0  4 
 10 Austin Fox                   TROY                     16.85  +0.0  4 
 11 Shayne Johnson               MISSION VIEJ             17.23  +0.0  4 
 12 Luke Kanipe                  EL DORADO                17.27  +0.0  4 
 13 Tim Golden                   SERVITE                  17.57   0.3  3 
 14 Joe Francisco                CANYON                   17.64   0.3  3 
 15 Blake Arata                  ALISO NIGUEL             17.70   0.3  3 
 16 Adam Digby                   DANA HILLS               17.95   2.1  2 
 17 Tom Shore                    BREA OLINDA              18.20   2.1  2 
 18 Andrew Cruikshank            FOOTHILL                 18.21  -1.3  1 
 19 Manny De La Cruz             VALENCIA (P.             18.34  -1.3  1 
 20 Brandon Nguyen               FOUNTAIN VAL             18.35   2.1  2 
 21 Paul Lang                    UNIVERSITY               18.66  -1.3  1 
 22 Alex Swigert                 CORONA DEL M             18.67   0.3  3 
 23 Dalton Dion                  CAPISTRANO V             18.80  -1.3  1 
 24 Sean Oconnell                MATER DEI                18.83   2.1  2 
 25 Will Bent                    ALISO NIGUEL             18.85   0.3  3 
 26 Paul May-Raguse              MISSION VIEJ             18.87   0.3  3 
 27 Michael Kim                  TESORO                   18.96  -1.3  1 
 28 Alonso Yepez                 ORANGE                   19.00  -1.3  1 
 29 Steve Nogues                 ESPERANZA                19.26   2.1  2 
 30 Mike Montgomery              ESPERANZA                19.42   2.1  2 
 31 Michael Formica              BECKMAN                  19.50   2.1  2 
 
Event 8  Boys 110 Meter Hurdles Boys Varsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Devalle Pedrogo              MISSION VIEJ             14.44   0.3  4   10  
  2 Muzae Sesay                  CANYON                   14.91   0.3  4    8  
  3 Preston Spence               EDISON                   15.00   0.3  4    6  
  4 Jimmy Martin                 SANTA MARGAR             15.43   0.3  4    5  
  5 Patrick Rubio                MATER DEI                15.59   0.3  4    4  
  6 Andrew Quan                  BREA OLINDA              15.67   0.3  4    3  
  7 Kenny Chong                  MISSION VIEJ             15.74  -0.4  3    2  
  8 Mylan Nixon                  TESORO                   15.75  +0.0  2    1  
  9 Greg Starkey                 SAN CLEMENTE             15.79  -0.4  3 
 10 Eric Rodriquez               NORTHWOOD                15.84  +0.0  2 
 11 Josh Lindley                 ALISO NIGUEL             15.93  -0.4  3 
 12 Jordan Frank                 DANA HILLS               16.01  -0.4  3 
 13 Trevor Wightman              TRABUCO HILL             16.10  -0.4  3 
 14 Darren Smith                 SONORA                   16.19  -0.4  3 
 15 Mat Bissonnette              NEWPORT HARB             16.24  -0.4  3 
 16 Cody Battista                BREA OLINDA              16.27   0.3  4 
 17 Frank Gann                   OXFORD ACADE             16.32  -0.4  3 
 18 Anthony Ferraro              SERVITE                  16.32  +0.0  2 
 19 Scott Muniz                  WOODBRIDGE               16.49   1.7  1 
 20 Andrew Thiercoff             EL TORO                  16.57   0.3  4 
 21 Kevin Cornelius              LOS ALAMITOS             16.91  -0.4  3 
 22 Chris Schoettger             TESORO                   16.94  +0.0  2 
 23 Danny Hogan                  MARINA                   16.94  +0.0  2 
 24 Kyle Johnson                 MATER DEI                16.98  +0.0  2 
 25 Matt Gillett                 ALISO NIGUEL             17.00   1.7  1 
 26 Ben Rivera                   MARINA                   17.07   0.3  4 
 27 Charlie Gryn                 CYPRESS                  17.08  +0.0  2 
 28 christian hall               NORTHWOOD                17.25   1.7  1 
 29 Nick Weaver                  LAGUNA HILLS             17.71   1.7  1 
 30 Tim Zamanigan                EDISON                   17.87  +0.0  2 
 31 Matt Phillips                PACIFICA                 18.33   1.7  1 
 32 Robbie Gemayal               COSTA MESA               18.51   1.7  1 
 33 Charles Jaw                  UNIVERSITY               18.56   1.7  1 
 34 Damon Bowen                  TRABUCO HILL             18.73  +0.0  2 
 35 Jamar Bryant                 BUENA PARK               18.85   1.7  1 
 36 Thomas Fok                   UNIVERSITY               18.94   1.7  1 
 
Event 9  Girls 1600 Meter Run SEEDED Girls F/S
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ava Kent                     LUTHERAN (OR           5:11.20    10  
  2 Alison Palmer                SAN CLEMENTE           5:14.27     8  
  3 Emily Goldstein              EL TORO                5:15.41     6  
  4 Heather Conley               CYPRESS                5:23.22     5  
  5 Ariane Gushue                FOOTHILL               5:24.02     4  
  6 Carmille Garcia              FOUNTAIN VAL           5:25.45     3  
  7 Jessica Chang                ESPERANZA              5:26.56     2  
  8 Brooke ten Bosch             WOODBRIDGE             5:26.77     1  
  9 Marisa Cummings              CORONA DEL M           5:27.03  
 10 Chelsea Ernst                CAPISTRANO V           5:27.77  
 11 Bronte Golick                CAPISTRANO V           5:27.77  
 12 Sydney Molinar               LAGUNA HILLS           5:28.04  
 13 Ladan Amiri                  ESPERANZA              5:29.13  
 14 S Thompson                   MARINA                 5:29.78  
 15 Ashley Bergstrom             CANYON                 5:31.32  
 16 Andrea Bower                 SAN CLEMENTE           5:32.43  
 17 D Wasielewski                MARINA                 5:34.52  
 18 Meliisa Gallvez              MISSION VIEJ           5:35.94  
 19 Chloe Taylor                 BECKMAN                5:36.54  
 20 Ava Nelson                   NEWPORT HARB           5:37.47  
 21 Lisa Yardley                 IRVINE                 5:37.82  
 22 Miranda Starbeck             EL DORADO              5:39.52  
 23 Erica Recupero               FOUNTAIN VAL           5:41.18  
 24 Lauren Clemens               BECKMAN                5:44.36  
 25 Megan French                 TESORO                 5:44.64  
 26 Rosa Mata                    KATELLA                5:47.87  
 27 Nayeli Benvides              KATELLA                6:06.75  
 
Event 10  Boys 1600 Meter Run SEEDED Boys F/S
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ryan Chilcott                LUTHERAN (OR           4:31.47    10  
  2 Charles Dale                 KENNEDY                4:33.19     8  
  3 Jesus Molina                 DANA HILLS             4:33.45     6  
  4 Luis Morales                 FOUNTAIN VAL           4:33.91     5  
  5 Scott Hansen                 MATER DEI              4:34.85     4  
  6 Matt Neev                    LAGUNA BEACH           4:36.00     3  
  7 Sebastien Welch              CORONA DEL M           4:36.06     2  
  8 Mike Holcomb                 SANTA MARGAR           4:36.38     1  
  9 Nathaniel CushingMurray      FOOTHILL               4:37.22  
 10 Jordan Madison               OCEAN VIEW             4:38.30  
 11 Ryan Germann                 EL TORO                4:38.48  
 12 Derrick Fleming              WOODBRIDGE             4:38.64  
 13 Andrew Rezner                MATER DEI              4:39.85  
 14 Jose Ortiz                   SANTA ANA              4:39.95  
 15 Comi Ganji                   ALISO NIGUEL           4:40.91  
 16 Matt Thiede                  EDISON                 4:41.26  
 17 Michael Palazzo              FOOTHILL               4:42.14  
 18 Ricardo Campuzano            DANA HILLS             4:44.36  
 19 R Kolyani                    MARINA                 4:46.97  
 20 Jared Salvary                BREA OLINDA            4:49.21  
 21 Erik Peterson                TESORO                 4:50.41  
 22 Ben Hobbs                    SEGERSTROM             4:50.52  
 23 RJ Larrieu                   LUTHERAN (OR           4:53.74  
 24 J.P. Allport                 MISSION VIEJ           4:54.39  
 25 Colin Niselman               FOUNTAIN VAL           4:55.36  
 26 K Baranov                    MARINA                 4:56.80  
 27 Aaron Perry                  BECKMAN                4:57.52  
 28 alex perez                   ANAHEIM                4:59.59  
 29 Troy Ritchie                 MISSION VIEJ           5:00.48  
 30 Pedro Tellez                 CENTURY                5:04.12  
 
Event 11  Girls 4x100 Meter Relay Girls F/S
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 MARINA  'A'                                           50.58   3   10  
  2 MATER DEI  'A'                                        51.33   3    8  
  3 ESPERANZA  'A'                                        51.85   3    6  
  4 LOS ALAMITOS  'A'                                     52.14   3    5  
  5 CORONA DEL MAR  'A'                                   52.26   3    4  
  6 ALISO NIGUEL  'A'                                     52.37   3    3  
  7 CAPISTRANO VALLEY  'A'                                52.45   2    2  
  8 DANA HILLS  'A'                                       52.52   3    1  
  9 SEGERSTROM  'A'                                       52.92   2 
 10 LUTHERAN (ORANGE)  'A'                                53.08   1 
 11 FOUNTAIN VALLEY  'A'                                  53.36   2 
 12 KATELLA  'A'                                          53.41   2 
 13 SAN CLEMENTE  'A'                                     53.84   2 
 14 ROSARY  'A'                                           53.96   3 
 15 TESORO  'A'                                           54.12   1 
 16 MISSION VIEJO  'A'                                    54.76   1 
 17 BREA OLINDA  'A'                                      55.00   2 
 18 CANYON  'A'                                           55.06   2 
 19 JSERRA  'A'                                           55.42   1 
 20 SADDLEBACK VALLEY CHRISTIAN  'A'                      55.53   1 
 21 FOOTHILL  'A'                                         56.13   1 
 22 COSTA MESA  'A'                                       57.17   1 
 
Event 12  Boys 4x100 Meter Relay Boys F/S
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 CYPRESS  'A'                                          45.09   3   10  
  2 ESPERANZA  'A'                                        45.18   2    8  
  3 SAN CLEMENTE  'A'                                     45.23   3    6  
  4 CAPISTRANO VALLEY  'A'                                45.43   3    5  
  5 SERVITE  'A'                                          45.63   3    4  
  6 JSERRA  'A'                                           45.64   3    3  
  7 LOS ALAMITOS  'A'                                     45.72   2    2  
  8 MATER DEI  'A'                                        45.84   2    1  
  9 FOUNTAIN VALLEY  'A'                                  46.16   3 
  9 BREA OLINDA  'A'                                      46.16   1 
 11 LUTHERAN (ORANGE)  'A'                                46.32   2 
 12 CORONA DEL MAR  'A'                                   46.40   1 
 13 SEGERSTROM  'A'                                       46.48   3 
 14 EL MODENA  'A'                                        46.50   1 
 15 WESTERN  'A'                                          46.70   1 
 16 WOODBRIDGE  'A'                                       46.80   1 
 17 DANA HILLS  'A'                                       46.88   2 
 18 TRABUCO HILLS  'A'                                    47.00   1 
 19 EL TORO  'A'                                          47.15   2 
 20 SONORA  'A'                                           47.30   1 
 21 KATELLA  'A'                                          47.45   3 
 22 ALISO NIGUEL  'A'                                     47.56   1 
 
Event 13  Girls 4x100 Meter Relay Girls Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 DANA HILLS  'A'                                       48.57   3   10  
  2 CYPRESS  'A'                                          48.90   3    8  
  3 TRABUCO HILLS  'A'                                    49.32   3    6  
  4 LUTHERAN (ORANGE)  'A'                                49.78   3    5  
  5 MISSION VIEJO  'A'                                    49.91   3    4  
  6 WESTMINSTER  'A'                                      50.38   2    3  
  7 WOODBRIDGE  'A'                                       50.42   3    2  
  8 NORTHWOOD  'A'                                        50.82   2    1  
  9 FOUNTAIN VALLEY  'A'                                  51.10   2 
 10 SAVANNA  'A'                                          51.15   1 
 11 EL MODENA  'A'                                        51.16   2 
 12 OCEAN VIEW  'A'                                       51.24   2 
 13 CANYON  'A'                                           51.25   2 
 14 CORONA DEL MAR  'A'                                   51.43   2 
 15 BECKMAN  'A'                                          51.82   1 
 16 SADDLEBACK VALLEY CHRISTIAN  'A'                      51.93   1 
 17 ALISO NIGUEL  'A'                                     52.06   1 
 18 EL TORO  'A'                                          52.45   2 
 19 EDISON  'A'                                           53.16   2 
 20 COSTA MESA  'A'                                       54.82   1 
 21 PACIFICA  'A'                                         56.09   1 
 
Event 14  Boys 4x100 Meter Relay Boys Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 MISSION VIEJO  'A'                                    42.38   3   10  
  2 LUTHERAN (ORANGE)  'A'                                42.69   3    8  
  3 DANA HILLS  'A'                                       42.73   3    6  
  4 CANYON  'A'                                           42.78   3    5  
  5 SAN CLEMENTE  'A'                                     42.93   3    4  
  6 FOUNTAIN VALLEY  'A'                                  43.08   3    3  
  7 SERVITE  'A'                                          43.21   3    2  
  8 EL MODENA  'A'                                        43.54   2    1  
  9 LAGUNA HILLS  'A'                                     43.58   2 
 10 SANTA MARGARITA  'A'                                  43.68   2 
 11 EL TORO  'A'                                          43.73   2 
 12 PACIFICA  'A'                                         44.55   1 
 13 ALISO NIGUEL  'A'                                     44.63   2 
 14 VALENCIA (P.)  'A'                                    44.86   1 
 15 CORONA DEL MAR  'A'                                   44.92   2 
 16 BREA OLINDA  'A'                                      44.95   2 
 17 CYPRESS  'A'                                          45.00   1 
 18 MARINA  'A'                                           45.05   1 
 19 TRABUCO HILLS  'A'                                    45.14   1 
 20 WOODBRIDGE  'A'                                       45.69   1 
 21 SEGERSTROM  'A'                                       45.71   1 
 22 FULLERTON  'A'                                        45.72   1 
 23 TESORO  'A'                                           46.23   2 
 24 SANTA ANA  'A'                                        46.26   2 
 
Event 15  Girls 1600 Meter Run Girls Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Christine Babcock            WOODBRIDGE             4:45.96    10  
  2 Shelby Buckley               CORONA DEL M           4:52.28     8  
  3 Hillary Hayes                EDISON                 4:55.48     6  
  4 Megan Meyer                  TESORO                 4:58.05     5  
  5 Ximena Cruz                  TRABUCO HILL           4:59.43     4  
  6 Christine Adams              ESPERANZA              4:59.90     3  
  7 Elizabeth Coe                FOUNTAIN VAL           5:00.24     2  
  8 rachel ngu                   NORTHWOOD              5:01.34     1  
  9 Taylor Williams              LUTHERAN (OR           5:02.84  
 10 Vanessa Hancock              BREA OLINDA            5:03.08  
 11 Bridget O'Keefe              SANTA MARGAR           5:06.80  
 12 Keena Kohl                   ESPERANZA              5:06.89  
 13 Megan Petkovic               PACIFICA               5:07.96  
 14 Jessica Meyer                LAGUNA HILLS           5:08.82  
 15 Allison Damon                CORONA DEL M           5:09.42  
 16 Cait Williamson              SAGE HILL              5:10.88  
 17 Heather Balbier              DANA HILLS             5:14.11  
 18 Kirstin Linder               EDISON                 5:15.05  
 19 Staci Foster                 LUTHERAN (OR           5:15.14  
 20 Kortnee Burton               BREA OLINDA            5:17.81  
 21 Kim Sherman                  FOUNTAIN VAL           5:18.20  
 22 Frania Mendoza               SEGERSTROM             5:18.48  
 23 Paxton Cota                  DANA HILLS             5:22.84  
 24 Kathryn Vidmar               TESORO                 5:23.70  
 25 Jennifer Cain                NEWPORT HARB           5:25.41  
 26 Jessica Mumaugh              SANTA MARGAR           5:37.96  
 
Event 16  Boys 1600 Meter Run Boys Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Riley Sullivan               TRABUCO HILL           4:12.72    10  
  2 Tyler Valdes                 DANA HILLS             4:14.24     8  
  3 James Cameron                MISSION VIEJ           4:16.02     6  
  4 Talal Khan                   VALENCIA (P.           4:17.41     5  
  5 James Hendra                 TRABUCO HILL           4:19.02     4  
  6 Erich Yanoschik              BREA OLINDA            4:19.79     3  
  7 Michael Taylor               NEWPORT HARB           4:20.30     2  
  8 Brendon Confer               SERVITE                4:20.41     1  
  9 Thomas Dialynas              CORONA DEL M           4:21.23  
 10 Juan Paredes                 SANTA ANA              4:21.69  
 11 Mike Puncel                  NEWPORT HARB           4:22.36  
 12 Lenny Santana                SAVANNA                4:22.41  
 13 Matt McElroy                 EDISON                 4:22.79  
 14 Sergio Olivarrias            TUSTIN                 4:24.80  
 15 Mitchell Moore               LA HABRA               4:25.00  
 16 Cameron Everhart             LUTHERAN (OR           4:26.77  
 17 David Cummings               ESPERANZA              4:26.92  
 18 Matt Stoner                  LAGUNA HILLS           4:27.42  
 19 Luis Avellaneda              VALENCIA (P.           4:28.70  
 20 Ryan Wells                   EL TORO                4:28.76  
